|
THURSDAY - SECTION C (22-JUN-23)
Pair 3 NS - PETER STEED / PAUL COULTHARD
Place: 4, Percentage: 32.5%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: ** Unknown Number / CHERYL WOOD 4
S4D 10 420 5 62% Board 2 5: ** Unknown Number / CHERYL WOOD 2
E3C 9 -140 4 50% Board 3 4: ** Unknown Number / JOY SPENCE 2
W4C 8 -110 2 25% Board 4 4: ** Unknown Number / JOY SPENCE 3
N6D 10 170 0 0% Board 5 3: IAN DAVIS / PENNY ROBERTS 3
W5D 9 -140 0 0% Board 6 3: IAN DAVIS / PENNY ROBERTS 4
WAS 10 -620 0 0% Board 7 2: MICHELLE MOLLOY / ROBYN FRYER 1
NAS 7 70 2 25% Board 8 2: MICHELLE MOLLOY / ROBYN FRYER 1NT E 5S 6 50 6 75% Board 9 1: JO CLUNES / ANDREW MASSIE 2
W9D 9 -140 1 12% Board 10 1: JO CLUNES / ANDREW MASSIE 2
N6D 7 -100 6 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results