|
THURSDAY - SECTION C (22-JUN-23)
Pair 5 EW - ** Unknown Number / CHERYL WOOD
Place: 2, Percentage: 60%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: PETER STEED / PAUL COULTHARD 4
S4D 10 -420 3 38% Board 2 3: PETER STEED / PAUL COULTHARD 2
E3C 9 140 4 50% Board 3 1: SHERRIL ROWSTON / PRUNELLA ADAMS 2
W2D 8 110 6 75% Board 4 1: SHERRIL ROWSTON / PRUNELLA ADAMS 4
N6D 11 -650 0 0% Board 5 4: DENNIS JAMES / BARB ALLEN 4
WAD 8 -100 6 75% Board 6 4: DENNIS JAMES / BARB ALLEN 3
W4S 9 140 6 75% Board 7 2: SUZIE PHILLIPS / FELICITY STAFFORD 2
E2C 7 -100 2 25% Board 8 2: SUZIE PHILLIPS / FELICITY STAFFORD 1NT E AH 8 120 6 75% Board 9 5: SUE GERMAIN / JULIET GALLAGHER 2
W2C 9 140 7 88% Board 10 5: SUE GERMAIN / JULIET GALLAGHER 4
S3H 7 300 8 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results