|
THURSDAY - SECTION C (1-JUN-23)
Pair 8 EW - DANNY CLAFFEY / BRENDA GRAHAM
Place: 4, Percentage: 50%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: DAN STEWART / ALEXIS STEWART 4
N8H 8 100 6 75% Board 2 5: DAN STEWART / ALEXIS STEWART 4
X W6C 11 690 8 100% 
Board 3 1: SIAM CHUA / MARIA WOOD 4
N2C 12 -480 1 12% Board 4 1: SIAM CHUA / MARIA WOOD 3NT E 9C 11 660 7 88% Board 7 2: ANDREW MASSIE / JO CLUNES 1
S2S 8 -110 2 25% Board 8 2: ANDREW MASSIE / JO CLUNES 3
E6S 8 -50 2 25% Board 11 3: SUZIE PHILLIPS / ROBYN FRYER 1
S8D 10 -170 6 75% Board 12 3: SUZIE PHILLIPS / ROBYN FRYER 1
W9H 7 80 2 25% Board 15 8: CHERYL WOOD / PAUL COULTHARD 5
N4H 9 200 3 38% Board 16 8: CHERYL WOOD / PAUL COULTHARD 4
W6C 10 620 3 38%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results