|
MONDAY - SECTION C (13-JUN-22)
Pair 2 NS - AGGIE MICHIE / GREG PUSTOLLA
Place: 2, Percentage: 44.44%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: KEN RACE / CALDWELL KEITH 1NT W 3C 7 -90 4 67% Board 2 3: KEN RACE / CALDWELL KEITH 2
W7S 5 150 6 100% 
Board 3 3: KEN RACE / CALDWELL KEITH 3
S4D 7 -100 0 0% Board 4 2: DEBBIE HEMMING / JACK AKED 4
NQH 7 -300 0 0% Board 5 2: DEBBIE HEMMING / JACK AKED 4
E4C 11 -450 4 67% Board 6 2: DEBBIE HEMMING / JACK AKED 2
E2D 8 -110 0 0% Board 7 1: BRIAN CAIRNS / ANN COPPARD 3NT S 2D 12 690 5 83% Board 8 1: BRIAN CAIRNS / ANN COPPARD 3
W5D 10 -170 0 0% Board 9 1: BRIAN CAIRNS / ANN COPPARD 3
E3H 10 -130 4 67% Board 10 4: JEFF ROBSON / PAUL KORCZYNSKI 1
S3D 7 80 2 33% Board 11 4: JEFF ROBSON / PAUL KORCZYNSKI 2
E2H 9 -140 1 17% Board 12 4: JEFF ROBSON / PAUL KORCZYNSKI 2
S4S 9 140 6 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results