|
THURSDAY - SECTION C (11-NOV-21)
Pair 1 EW - JOE LANGLEY / DON GREGOR
Place: 4, Percentage: 48.12%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: BRUCE FARMER / MIKE STAWSKI 1
N4C 10 -130 0 0% Board 2 1: BRUCE FARMER / MIKE STAWSKI 3NT W TD 8 -50 0 0% Board 3 5: HEATHER MC GILL / ANN LERCH 2
N3D 7 50 4 50% Board 4 5: HEATHER MC GILL / ANN LERCH 3
N9D 7 200 6 75% Board 5 2: KATHY KING / CECILY RIDDERHOF 3
E3D 9 140 6 75% Board 6 2: KATHY KING / CECILY RIDDERHOF 3
E2C 9 140 6 75% Board 9 3: KEN THOMAS / ROSE SIMMONS 2
N8H 7 50 2 33% Board 10 3: KEN THOMAS / ROSE SIMMONS 4
N7D 10 -620 0 0% Board 13 4: PETER CAMERON / JAN THOMPSON 2
E9H 8 110 6 100% 
Board 14 4: PETER CAMERON / JAN THOMPSON 3
N2S 8 50 4 67%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results