|
| Monday - Section B (15-Jun-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 283.0 | 63.17% | DAVID HARRIS - DI MUSGRAVE (1) | 0.30 | ||
| 2 | 254.0 | 56.70% | GAYNA RYAN - KATHY MALE (2) | 0.21 | ||
| 3 | 238.0 | 53.12% | PENNY ROBERTS - JANE KITCHEN (4) | 0.15 | ||
| 4 | 222.0 | 49.55% | GRACE MATHIAS - JANELLE KIPPING (8) | 0.10 | ||
| 5 | 218.0 | 48.66% | JANICE BECKETT - ROBERT MALLAC (3) | |||
| 6 | 216.0 | 48.21% | WARWICK NEWTON - JIM DILLON (5) | |||
| 7 | 195.0 | 43.53% | LESLEY COBB - ALEXA PARKER (6) | |||
| 8 | 166.0 | 37.05% | FRANK GRAHAM - JILL YEATMAN (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 252.0 | 56.25% | JULIE SCOTT - ELIZABETH VANVUGT (5) | 0.30 | ||
| 2 | 250.0 | 55.80% | CECILIA MAKIN - KENT MAKIN (3) | 0.21 | ||
| 3 | 238.0 | 53.12% | CHRISSIE BAYNES - ROZANNE THOMAS (1) | 0.15 | ||
| 4 | 236.0 | 52.68% | SUSIE BARLOW - PETER KING (4) | 0.10 | ||
| 5 | 219.0 | 48.88% | GAIL GARDNER - DI BLOUNT (8) | |||
| 6 | 217.0 | 48.44% | JACQUELINE BONNER - DI BANKS (7) | |||
| 7 | 194.0 | 43.30% | JANET GIBSON - BARRY SMITH (6) | |||
| 8 | 186.0 | 41.52% | JOANNE MCCARTHY - ANN COPPARD (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File