|
| Friday - Section B (6-Mar-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 261.2 | 58.29% | GAIL GARDNER - DI BLOUNT (7) | 0.24 | ||
| 2 | 251.9 | 56.22% | MARYLOU SHAW - PRUNELLA ADAMS (5) | 0.17 | ||
| 3 | 243.7 | 54.40% | DI JONES - LOIS MELDRUM (3) | 0.12 | ||
| 4 | 229.6 | 51.24% | EUGENIE MOONEY - ANNA IRMINGER (1) | 0.08 | ||
| 5 | 222.1 | 49.59% | SUSAN LEE - LESLEY POWER (8) | |||
| 6 | 213.1 | 47.58% | JULIA CALDWELL - KERRY RUTTER (6) | |||
| 7 | 212.4 | 47.42% | PETER COPPIN - ANNA JADACH (2) | |||
| 8 | 159.1 | 35.52% | DAVID THRUM - TED MCNAMARA (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 257.4 | 57.46% | DAVID HARRIS - TIM RIDLEY (4) | 0.24 | ||
| 2 | 253.9 | 56.66% | SUSAN RODGERS - LYNNE ROSS (3) | 0.17 | ||
| 3 | 239.5 | 53.46% | ALAN ARMITAGE - CLIVE BROWN (1) | 0.12 | ||
| 4 | 220.6 | 49.23% | RUSSELL GREENWOOD - PETER HAGAN (6) | 0.08 | ||
| 5 | 218.9 | 48.85% | PENNY ROBERTS - MARGOT MCKELLAR (7) | |||
| 6 | 204.3 | 45.60% | DAVID DELGADO - JULIE TUBBS (8) | |||
| 7 | 202.9 | 45.28% | JANICE BECKETT - EDGAR BECKETT (2) | |||
| 8 | 195.1 | 43.56% | JANINE BEYER - SANDY LONG (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File