Wednesday - Section C (26-Feb-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 212.0 | 63.10% | PETER HEDISON - PETER DOUGLAS (7) | 0.21 | ||
2 | 182.0 | 54.17% | ALAN MCMAHON - DON ROBERTSON (1) | 0.15 | ||
3 | 170.0 | 50.60% | MATTHEW DENSLOW - JULES DENSLOW (4) | 0.11 | ||
4 | 163.0 | 48.51% | GEOFF NEAL - BARRY SMITH (3) | |||
5 | 157.0 | 46.73% | JIM KISSANE - LINDA KISSANE (2) | |||
6 | 156.0 | 46.43% | ERIKA GARTNER - MOYA ALAND (5) | |||
7 | 136.0 | 40.48% | MARISE WEIR - STEVE WEIR (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 210.0 | 62.50% | JANE REILLY - EILEEN STEWART (7) | 0.21 | ||
2 | 186.0 | 55.36% | JEN RUSHTON - MELISSA COWIE (6) | 0.15 | ||
3 | 175.0 | 52.08% | PAMELA HEDISON - JANE KITCHEN (1) | 0.11 | ||
4 | 172.0 | 51.19% | PAMELA WILSON - ROD MILLER (5) | |||
5 | 161.0 | 47.92% | ANDREW MASSIE - JO CLUNES (4) | |||
6 | 149.0 | 44.35% | JILL WILLIAMS - MOIRA BULLER (3) | |||
7 | 123.0 | 36.61% | MARIAN CONNOLLY - NORBERT NAWROCKI (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)