Thursday - Section A (28-Nov-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 194.0 | 64.67% | MAUREEN JAKES - REBECCA BURNETT-SMITH (6) | 0.18 | ||
2 | 161.0 | 53.67% | GWEN KING - SIMON ANDREW (2) | 0.13 | ||
3 | 159.0 | 53.00% | ROSS GYDE - PAMELA HAWKINS (5) | 0.09 | ||
4 | 140.0 | 46.67% | ANN MELLINGS - MICHELLE BEHRENS (4) | |||
5 | 132.0 | 44.00% | SUSAN LEE - JUNE DRYSDALE (1) | |||
6 | 114.0 | 38.00% | SUSAN SCHOFIELD - PETER ALTHAUS (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 184.0 | 61.33% | ROSEMARY GREEN - TIM RIDLEY (4) | 0.18 | ||
2 | 160.0 | 53.33% | MICHAEL HUDDART - SUE SMITH (2) | 0.13 | ||
3 | 151.0 | 50.33% | JULIA CALDWELL - GEOFF HART (1) | 0.09 | ||
4 | 137.0 | 45.67% | DON ROBERTSON - MARGARET ROBERTSON (5) | |||
5 | 135.0 | 45.00% | DAVID DELGADO - WARWICK NEWTON (3) | |||
6 | 133.0 | 44.33% | CHRISSIE BAYNES - LESLEY POWER (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)