Thursday - Section A (17-Oct-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 309.8 | 69.15% | DAVID HARRIS - GEOFF HART (16) | 0.54 | |
2 | 285.4 | 63.71% | MAUREEN JAKES - ROSEMARY GREEN (9) | 0.38 | |
3 | 263.9 | 58.91% | JULIA CALDWELL - DAVID REID (8) | 0.27 | |
4 | 248.4 | 55.44% | PHILIPPA BARNETT - TIM RIDLEY (17) | 0.18 | |
5 | 234.7 | 52.38% | SUE O'NEILL - SHERYL CULLENWARD (5) | 0.14 | |
6 | 232.4 | 51.87% | GWEN KING - SIMON ANDREW (3) | 0.11 | |
7 | 230.9 | 51.53% | GRACE MATHIAS - JANELLE KIPPING (2) | 0.09 | |
8 | 226.7 | 50.61% | DI MUSGRAVE - DIANE QUIGLEY (7) | 0.08 | |
9 | 222.1 | 49.58% | JULIE SCOTT - GAYNA RYAN (13) | ||
10 | 212.6 | 47.45% | COLLEEN LINSTEN - JERRY LINSTEN (12) | ||
11 | 212.4 | 47.42% | MICHAEL HUDDART - SUE SMITH (4) | ||
12 | 211.8 | 47.28% | LYNNE ROSS - PAT QUINN (10) | ||
13 | 208.5 | 46.53% | DON ROBERTSON - MARGARET ROBERTSON (15) | ||
14 | 193.5 | 43.20% | BARB ALLEN - REBECCA BURNETT-SMITH (1) | ||
15 | 190.1 | 42.44% | MARYLOU SHAW - SANDY LONG (14) | ||
16 | 180.1 | 40.20% | CHRISSIE BAYNES - SUSAN RODGERS (11) | ||
17 | 149.9 | 33.47% | SUSAN SCHOFIELD - PETER ALTHAUS (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)