Friday - Section A (3-May-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 260.0 | 58.04% | JULIA CALDWELL - JOANNE MCCARTHY (5) | 0.24 | ||
2 | 258.0 | 57.59% | ANN MELLINGS - DAVID HARRIS (7) | 0.17 | ||
3 | 253.0 | 56.47% | MARYLOU SHAW - JANINE BEYER (8) | 0.12 | ||
4 | 223.0 | 49.78% | CHERYL BELL - DAVID PHILLIPS (3) | 0.08 | ||
5 | 222.0 | 49.55% | PENNY SYKES - PERSEPHONE LOBB (2) | |||
6 | 216.0 | 48.21% | JIM DILLON - SUE SMITH (6) | |||
7 | 209.0 | 46.65% | MEREDITH BUNN - LEISHA MCMENAMIN (4) | |||
8 | 151.0 | 33.71% | HILARY FRENCH - DIANE QUIGLEY (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 249.0 | 55.58% | CAROLINE COLLIE - AMANDA HARBURG (4) | 0.24 | ||
2 | 248.0 | 55.36% | JEAN PEARCE - MICHAEL HUDDART (6) | 0.17 | ||
3 | 244.0 | 54.46% | SHERYL CULLENWARD - ROZANNE THOMAS (1) | 0.12 | ||
4 | 225.0 | 50.22% | BILL WELLINGTON - BARB ALLEN (3) | 0.08 | ||
5 | 220.0 | 49.11% | BOBBY MACNEE - MICHELLE BEHRENS (7) | |||
6 | 214.0 | 47.77% | JANICE BECKETT - EDGAR BECKETT (2) | |||
7 | 198.0 | 44.20% | DI BANKS - MAUREEN WRIGHT (5) | |||
8 | 194.0 | 43.30% | DIANA STAGG - PAMELA HAWKINS (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)