Wednesday - Section A (10-Jan-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 219.0 | 65.18% | MICHAEL HUDDART - SUE SMITH (7) | 0.24 | ||
2 | 181.0 | 53.87% | SUSIE OSMASTON - JOHN OSMASTON (2) | 0.17 | ||
3 | 166.0 | 49.40% | JULIA CALDWELL - KERRY RUTTER (8) | 0.12 | ||
4 | 162.0 | 48.21% | BEULAH O'SHEA - BARB ALLEN (6) | 0.04 | ||
4 | 162.0 | 48.21% | MARGO MIRANDA - EUGENIE MOONEY (5) | 0.04 | ||
6 | 157.0 | 46.73% | MARGOT MCKELLAR - MARGARET ROBERTSON (3) | |||
7 | 150.0 | 44.64% | ERIKA GARTNER - PAT LOVELL (1) | |||
8 | 147.0 | 43.75% | ANNA JADACH - ROB PEARD (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 193.0 | 57.44% | DAVID HARRIS - REBECCA BURNETT-SMITH (7) | 0.24 | ||
2 | 190.0 | 56.55% | SIMON REEVE - CLIVE BROWN (4) | 0.17 | ||
3 | 182.0 | 54.17% | LOUISE RYAN - TED MCNAMARA (2) | 0.12 | ||
4 | 166.0 | 49.40% | PHIL GRIFFITHS - LESLEY BLOOMFIELD (8) | 0.08 | ||
5 | 162.0 | 48.21% | JULIE SCOTT - ELIZABETH VANVUGT (6) | |||
6 | 161.0 | 47.92% | JOANNE MCCARTHY - GAYNA RYAN (3) | |||
7 | 157.0 | 46.73% | PERSEPHONE LOBB - MEREDITH BUNN (5) | |||
8 | 133.0 | 39.58% | JENNY LEONARD - JEN LEWIS (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List