Thursday - Section A (21-Dec-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 260.0 | 61.90% | GEOFF HART - DAVID HARRIS (5) | 0.21 | ||
2 | 232.0 | 55.24% | MAUREEN JAKES - MICHAEL HUDDART (2) | 0.15 | ||
3 | 224.0 | 53.33% | DIANE QUIGLEY - LIZI FRENCH (7) | 0.11 | ||
4 | 221.0 | 52.62% | GRACE MATHIAS - JANELLE KIPPING (3) | |||
5 | 208.0 | 49.52% | PRUNELLA ADAMS - MARYLOU SHAW (1) | |||
6 | 191.0 | 45.48% | MICHELLE BEHRENS - PAMELA HAWKINS (6) | |||
7 | 134.0 | 31.90% | ERIKA GARTNER - SUSAN SCHOFIELD (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 254.0 | 60.48% | PHILIPPA BARNETT - TIM RIDLEY (3) | 0.21 | ||
2 | 240.0 | 57.14% | DI MUSGRAVE - SUE SMITH (2) | 0.15 | ||
3 | 223.0 | 53.10% | JOANNE MCCARTHY - GAYNA RYAN (7) | 0.11 | ||
4 | 217.0 | 51.67% | SHERYL CULLENWARD - ANGELA HALL (1) | |||
5 | 199.0 | 47.38% | JEAN PEARCE - ROZANNE THOMAS (6) | |||
6 | 197.0 | 46.90% | CHRISSIE BAYNES - SUSAN RODGERS (4) | |||
7 | 140.0 | 33.33% | PAT LOVELL - BARB ALLEN (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List