Monday - Section B (17-Jul-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 212.4 | 63.21% | JANET YOUNG - JILL YEATMAN (6) | 0.21 | ||
2 | 189.6 | 56.43% | KATH MCKAY - VAIR PRESTON (2) | 0.15 | ||
3 | 172.0 | 51.19% | GAYLE KING - ROBBIE DATE (4) | 0.11 | ||
4 | 165.8 | 49.35% | BOB GINNAW - PETER ALTHAUS (7) | |||
5 | 159.4 | 47.44% | JIM KISSANE - LINDA KISSANE (5) | |||
6 | 145.0 | 43.15% | INGRID ALLEN - SARAH SCICLUNA (1) | |||
7 | 131.8 | 39.23% | GARRY SHERMAN - ROBYN FRYER (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 204.2 | 60.77% | GAIL GARDNER - DI BLOUNT (7) | 0.21 | ||
2 | 184.0 | 54.76% | ROB BARNES - HARTMUT SCHLICHTING (2) | 0.15 | ||
3 | 180.6 | 53.75% | DINAH MARSH - DAVID HAMBURGER (6) | 0.11 | ||
4 | 179.6 | 53.45% | MAUREEN KENT - SUZANNE TIMMS (4) | |||
5 | 166.2 | 49.46% | ANDREW MASSIE - JO CLUNES (1) | |||
6 | 149.4 | 44.46% | JACK BAYNES - HELEN ROBSON (5) | |||
7 | 112.0 | 33.33% | CHERYL WOOD - CHRIS MANN (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List