Friday - Section C (3-Mar-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 130.0 | 65.00% | GILLIAN HARDY - RHONA VICKERS (2) | 0.15 | ||
2 | 111.0 | 55.50% | SARAH BENECKE - JANELLE GRADY (4) | 0.06 | ||
2 | 111.0 | 55.50% | IVEN MACLEOD - LESLEY ROBERTSON (1) | 0.06 | ||
4 | 90.0 | 45.00% | ERIKA GARTNER - MOYA ALAND (5) | |||
5 | 58.0 | 29.00% | ROSIE CHARLES - KATHY KING (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 118.0 | 59.00% | CAROLINE COLLIE - GARRY SHERMAN (1) | 0.15 | ||
2 | 108.0 | 54.00% | TREVOR STAFFORD - LIN STAFFORD (4) | 0.11 | ||
3 | 94.0 | 47.00% | TREVOR BLAKE - KATHY MITCHELL (2) | |||
4 | 92.0 | 46.00% | JACK BAYNES - DAVID STREVENS (5) | |||
5 | 88.0 | 44.00% | CLAUDIA BARNES - CAROL JOHNSTON (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List