Monday - Section A (18-Jul-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 265.0 | 59.15% | JULIA CALDWELL - DON ROBERTSON (3) | 0.24 | ||
2 | 247.0 | 55.13% | DI MUSGRAVE - DAVID HARRIS (1) | 0.17 | ||
3 | 243.0 | 54.24% | DOUG BYRNES - DAVE REID (7) | 0.12 | ||
4 | 212.0 | 47.32% | FLORENCE GRUBANOVICH - MEGAN STRUIK (5) | 0.08 | ||
5 | 211.0 | 47.10% | DIANA MCCREADY - DESLEY NIXON (6) | |||
6 | 210.0 | 46.88% | DIETER BENDT - DAVID DELGADO (8) | |||
7 | 205.0 | 45.76% | JOANNE MCCARTHY - SUE SMITH (2) | |||
8 | 199.0 | 44.42% | HELEN LAWSON - PETER ALTHAUS (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 257.0 | 57.37% | JEAN PEARCE - MICHAEL HUDDART (7) | 0.24 | ||
2 | 243.0 | 54.24% | LOUISE RYAN - WARWICK NEWTON (5) | 0.17 | ||
3 | 241.0 | 53.79% | SAM HALVORSEN - GEOFF HART (2) | 0.12 | ||
4 | 237.0 | 52.90% | DAVID SARTEN - SUSANNE SARTEN (3) | 0.08 | ||
5 | 232.0 | 51.79% | JOHN GILL - ISABELLA MICHIE (8) | |||
6 | 209.0 | 46.65% | PAT LOVELL - TRUDY RYAN (4) | |||
7 | 191.0 | 42.63% | BOBBY MACNEE - ANGELA HALL (1) | |||
8 | 182.0 | 40.62% | JULIE SCOTT - ELIZABETH VANVUGT (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List