Monday - Section A (11-Apr-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 279.0 | 62.28% | JULIA CALDWELL - DON ROBERTSON (6) | 0.24 | ||
2 | 255.0 | 56.92% | ROSS GYDE - DIANE QUIGLEY (7) | 0.17 | ||
3 | 253.0 | 56.47% | ROSEMARY GREEN - TIM RIDLEY (4) | 0.12 | ||
4 | 234.0 | 52.23% | MICHELLE BEHRENS - PENNY SYKES (1) | 0.08 | ||
5 | 208.0 | 46.43% | BEULAH O'SHEA - SUE SMITH (5) | |||
6 | 205.0 | 45.76% | LYNNE ROSS - ANNA JADACH (8) | |||
7 | 204.0 | 45.54% | HELEN LAWSON - PETER ALTHAUS (2) | |||
8 | 154.0 | 34.38% | ROBERT MALLAC - DAVE REID (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 280.0 | 62.50% | JEAN PEARCE - MICHAEL HUDDART (7) | 0.24 | ||
2 | 248.0 | 55.36% | SUSIE BARLOW - GAYNA RYAN (6) | 0.17 | ||
3 | 241.0 | 53.79% | PHILIPPA BARNETT - DI MUSGRAVE (4) | 0.12 | ||
4 | 240.0 | 53.57% | JANICE BECKETT - EDGAR BECKETT (8) | 0.04 | ||
4 | 240.0 | 53.57% | GERALDINE HOWARD - JUDITH HOPE (1) | 0.04 | ||
6 | 194.0 | 43.30% | JUNE DRYSDALE - JULIE SCOTT (2) | |||
7 | 176.0 | 39.29% | PAT LOVELL - TRUDY RYAN (5) | |||
8 | 173.0 | 38.62% | FRANK GRAHAM - JARO CERNY (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List