Thursday - Section A (10-Feb-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 229.0 | 54.52% | JULIA CALDWELL - DON ROBERTSON (6) | 0.21 | ||
2 | 228.0 | 54.29% | PETER MCNAMEE - WARWICK NEWTON (4) | 0.15 | ||
3 | 225.0 | 53.57% | CATHY MATHIESON - ANN SHOTTER (7) | 0.06 | ||
3 | 225.0 | 53.57% | GRACE MATHIAS - PAMELA HAWKINS (5) | 0.06 | ||
5 | 204.0 | 48.57% | PAT LOVELL - SUE SMITH (2) | |||
6 | 193.0 | 45.95% | BILL WELLINGTON - MARGO MIRANDA (1) | |||
7 | 166.0 | 39.52% | ROSEMARY KOCH - DEIRDRE FITZGERALD (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 255.0 | 60.71% | SAM HALVORSEN - ROSEMARY GREEN (3) | 0.21 | ||
2 | 227.0 | 54.05% | DAVID HARRIS - PHILIPPA BARNETT (4) | 0.13 | ||
2 | 227.0 | 54.05% | CHRIS BAYNES - LESLEY POWER (1) | 0.13 | ||
4 | 213.0 | 50.71% | JANINE BEYER - MARYLOU SHAW (2) | |||
5 | 200.0 | 47.62% | JANICE BECKETT - EDGAR BECKETT (5) | |||
6 | 175.0 | 41.67% | PRUNELLA ADAMS - ROSS GYDE (7) | |||
7 | 173.0 | 41.19% | DIANE QUIGLEY - GEOFF HART (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List