|
| Monday - Section B (6-Sep-21) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 198.0 | 58.93% | MARGOT MCKELLAR - DI BLOUNT (4) | 0.21 | ||
| 2 | 196.7 | 58.53% | ERIKA GARTNER - VAL LEWIS (7) | 0.15 | ||
| 3 | 180.7 | 53.77% | PETER ALTHAUS - SUSAN SCHOFIELD (6) | 0.11 | ||
| 4 | 174.7 | 51.98% | FLORENCE GRUBANOVICH - MEGAN STRUIK (1) | |||
| 5 | 173.7 | 51.69% | LYN DODT - HELENE PROCTER (3) | |||
| 6 | 136.7 | 40.67% | MARGARET GOETZMANN - MARGARET DUNSTAN (5) | |||
| 7 | 115.7 | 34.42% | ROSEMARY KOCH - NEVILLE PRESTON (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 200.3 | 59.62% | JANNE BATTIKHA - ILSE WEST (5) | 0.21 | ||
| 2 | 186.0 | 55.36% | RHONDA KINGSTON - PETA MACKAY (3) | 0.15 | ||
| 3 | 184.3 | 54.86% | NEVILLE HAZLETT - JOY HAZLETT (6) | 0.11 | ||
| 4 | 168.3 | 50.10% | PAM ROBINSON - MARGARET WAUGH (1) | |||
| 5 | 165.3 | 49.21% | BARBARA VANDERHORST - JIM HARPLEY (2) | |||
| 6 | 144.3 | 42.96% | DINAH MARSH - DAVID HAMBURGER (4) | |||
| 7 | 127.3 | 37.90% | JEN LEWIS - HELEN ROBSON (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List