|
| Wednesday - Section B (11-Aug-21) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 217.0 | 64.58% | SIMON REEVE - CHRIS HACKETT (4) | 0.21 | ||
| 2 | 183.0 | 54.46% | ROBIN LIMMER - NEVILLE PRESTON (7) | 0.15 | ||
| 3 | 166.0 | 49.40% | FRED HARRISON - JUDY KITCHER (5) | 0.11 | ||
| 4 | 162.0 | 48.21% | HELEN ROBSON - JEN LEWIS (6) | |||
| 5 | 150.0 | 44.64% | ERIKA GARTNER - BRIAN MANUEL (2) | |||
| 5 | 150.0 | 44.64% | PAM ROBINSON - JIM HARPLEY (1) | |||
| 7 | 148.0 | 44.05% | JAY BONNINGTON - MARY BUCHANAN (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 225.0 | 66.96% | DI BLOUNT - GAIL GARDNER (5) | 0.21 | ||
| 2 | 209.0 | 62.20% | JULIA CALDWELL - MARGOT MCKELLAR (4) | 0.15 | ||
| 3 | 197.0 | 58.63% | JENNY LEONARD - KIM ADKINS (2) | 0.11 | ||
| 4 | 145.0 | 43.15% | SARAH BENECKE - JANELLE GRADY (6) | |||
| 5 | 143.0 | 42.56% | PAM VALLENCE - JOHN DORRINGTON (7) | |||
| 6 | 137.0 | 40.77% | KATHY MITCHELL - ALAN ARMITAGE (1) | |||
| 7 | 120.0 | 35.71% | TREVOR BLAKE - BOB GINNAW (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List