Thursday - Section A (3-Jun-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 200.4 | 60.73% | MAUREEN JAKES - MICHAEL HUDDART (4) | 0.42 | |
2 | 181.3 | 54.93% | JEAN PEARCE - MARYLOU SHAW (2) | 0.29 | |
3 | 175.8 | 53.27% | CHRIS BAYNES - SUSAN RODGERS (1) | 0.21 | |
4 | 174.9 | 53.00% | ROZANNE THOMAS - JANELLE KIPPING (5) | 0.14 | |
5 | 166.8 | 50.53% | DI BANKS - PRUNELLA ADAMS (9) | 0.11 | |
6 | 166.2 | 50.36% | GWEN KING - SIMON ANDREW (12) | 0.08 | |
7 | 165.7 | 50.20% | JANICE BECKETT - EDGAR BECKETT (6) | ||
8 | 162.6 | 49.27% | DAVID HARRIS - GEOFF HART (8) | ||
9 | 161.0 | 48.80% | WARWICK NEWTON - DEIRDRE FITZGERALD (7) | ||
10 | 159.8 | 48.44% | ADAM HERTELENDY - DANIEL THIEBAUD (13) | ||
11 | 148.9 | 45.13% | LYNNE ROSS - PAT QUINN (3) | ||
12 | 143.2 | 43.40% | BILL WELLINGTON - MARGO MIRANDA (11) | ||
13 | 137.7 | 41.72% | HELEN LAWSON - SUE SMITH (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List