NOOSA PAIRS PLATE S2 (20-May-21) | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 162.8 | 56.54% | EUGENIE MOONEY - ANNA IRMINGER (2) | 0.42 | |
2 | 160.8 | 55.84% | DAVID DELGADO - DIETER BENDT (1) | 0.29 | |
3 | 155.0 | 53.82% | JEAN PEARCE - MICHAEL HUDDART (9) | 0.21 | |
4 | 152.2 | 52.84% | MAUREEN WRIGHT - PRUNELLA ADAMS (3) | 0.13 | |
4 | 152.2 | 52.84% | MARYLOU SHAW - GRACE MATHIAS (12) | 0.13 | |
6 | 151.2 | 52.49% | JOAN REEVE - LEONIE SHANAHAN (11) | 0.08 | |
7 | 149.0 | 51.74% | ELMA PAULL - PETER ALTHAUS (14) | 0.07 | |
8 | 147.8 | 51.33% | GERALDINE HOWARD - GRAHAM HUGH (4) | ||
9 | 143.2 | 49.71% | DIANE QUIGLEY - GAYNA RYAN (10) | ||
10 | 142.2 | 49.36% | MOIRA GIBBENS - PETER HAGAN (13) | ||
11 | 139.2 | 48.32% | WARWICK NEWTON - LOUISE RYAN (5) | ||
12 | 129.8 | 45.08% | SUE SMITH - LESLEY BLOOMFIELD (7) | ||
13 | 121.8 | 42.30% | KATHERINE COLLINS - BILL WELLINGTON (8) | ||
14 | 108.8 | 37.79% | LYNNE ROSS - LESLEY POWER (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List