Wednesday - Section B (24-Feb-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 273.8 | 61.12% | ROBYN VINCENT - JAMES TAYLOR (5) | 0.24 | ||
2 | 240.9 | 53.76% | GARTH WENCK - TREVOR BLAKE (3) | 0.17 | ||
3 | 238.8 | 53.30% | PAM ROBINSON - JIM HARPLEY (1) | 0.12 | ||
4 | 238.3 | 53.20% | ELMA PAULL - PETER ALTHAUS (2) | 0.08 | ||
5 | 222.3 | 49.62% | BUDI MAHER - WARWICK NEWTON (8) | |||
6 | 216.3 | 48.28% | ERIKA GARTNER - BRIAN MANUEL (7) | |||
7 | 198.8 | 44.37% | BETH TOLLEY - MOYA ALAND (6) | |||
8 | 162.9 | 36.36% | HELEN ROBSON - JEN LEWIS (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 250.5 | 55.92% | PETER FRANZMANN - SIEGRID COUCHMAN (2) | 0.24 | ||
2 | 233.0 | 52.00% | JULIA CALDWELL - BEULAH O'SHEA (4) | 0.15 | ||
2 | 232.8 | 51.97% | JENNY LEONARD - KIM ADKINS (7) | 0.15 | ||
4 | 231.6 | 51.69% | EUGENIE MOONEY - MARGO MIRANDA (8) | 0.08 | ||
5 | 231.1 | 51.57% | EVE COOMBE - MADDY NIELSON (5) | |||
6 | 222.7 | 49.70% | JANET GIBSON - JULIE TUBBS (6) | |||
7 | 199.1 | 44.45% | JUDY CARNE - CHRISTEL MARKUS (1) | |||
8 | 191.3 | 42.70% | HEATHER CANTERBURY - CLAUDIA BARNES (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List