#1930 Pairs Noosa Bridge Club (25-May-20) | ||||||
BBO Sessions run under an ABF Hosting account will be masterpointed automatically by the ABF. | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 120.0 | 62.50% | Don Robertson - Margaret Robertson (1) | |||
2 | 105.3 | 54.82% | Gerald Schaaf - Ian Callcott (2) | |||
3 | 104.5 | 54.43% | Penny Sykes - Lizi French (3) | |||
4 | 75.3 | 39.19% | Steve Ronay - Sue Downs (4) | |||
5 | 75.0 | 39.06% | Hans Limacher - Claire Limacher (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 116.8 | 60.81% | Abigail Wanigaratne - Maureen Jakes (1) | |||
2 | 99.5 | 51.82% | Jan Beckett - Ed Beckett (2) | |||
3 | 90.0 | 46.88% | Unknown01 - Unknown02 (3) | |||
4 | 89.8 | 46.74% | JANE DALZEIL - Di Stagg (4) | |||
5 | 84.0 | 43.75% | Peter Mellish - Gilly Hogarth (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List