Monday - Section C (28-Oct-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 200.3 | 59.62% | MAUREEN KENT - SUSAN SCHOFIELD (7) | 0.21 | ||
2 | 179.0 | 53.27% | CHERIE GRAHAM - MARGARET DUNSTAN (1) | 0.15 | ||
3 | 178.0 | 52.98% | NIKI MATTHEWS - PAUL MATTHEWS (5) | 0.11 | ||
4 | 175.2 | 52.13% | MARGOT MCKELLAR - PERSEPHONE LOBB (4) | |||
5 | 150.8 | 44.87% | DJUANA MCINTOSH - JEN LEWIS (6) | |||
6 | 150.3 | 44.74% | IAN HODGKINSON - TED MCNAMARA (3) | |||
7 | 141.2 | 42.01% | RHONDA BARBARY - JANICE CLOUGH (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 206.8 | 61.56% | LYNNE ROSS - SIEGRID COUCHMAN (2) | 0.21 | ||
2 | 194.0 | 57.74% | NEVILLE HAZLETT - JOY HAZLETT (1) | 0.15 | ||
3 | 182.8 | 54.41% | JAMES TAYLOR - ROBYN VINCENT (6) | 0.11 | ||
4 | 164.7 | 49.01% | ROSEMARY TOWNEND - SUWANNA RUSSELL (4) | |||
5 | 156.2 | 46.47% | JANE O'KEEFE - BRIAN O'KEEFE (3) | |||
6 | 153.0 | 45.54% | BOB GINNAW - STEVE KEKSZ (7) | |||
7 | 117.7 | 35.02% | HEATHER CANTERBURY - DINAH MARSH (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List