Tuesday - Section A (17-Sep-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 182.0 | 60.67% | DIANA STAGG - DAVID HARRIS (5) | 0.18 | ||
2 | 167.0 | 55.67% | MAUREEN JAKES - ANN MELLINGS (1) | 0.13 | ||
3 | 157.0 | 52.33% | HILARY FRENCH - MICHELLE BEHRENS (4) | 0.09 | ||
4 | 147.0 | 49.00% | PATRICIA FEENEY - KEVIN FEENEY (6) | |||
5 | 138.0 | 46.00% | PETER ALTHAUS - GERALD SCHAAF (2) | |||
6 | 109.0 | 36.33% | ERIKA GARTNER - JOY COOP (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 184.0 | 61.33% | SAM HALVORSEN - PETER TALL (3) | 0.18 | ||
2 | 159.0 | 53.00% | MEREDITH BUNN - DI BANKS (2) | 0.13 | ||
3 | 151.0 | 50.33% | JANICE BECKETT - EDGAR BECKETT (5) | 0.09 | ||
4 | 143.0 | 47.67% | CAROLE ROBINSON - SUE O'NEILL (6) | |||
5 | 140.0 | 46.67% | DI JONES - GAYNA RYAN (4) | |||
6 | 123.0 | 41.00% | ELMA PAULL - SUE SMITH (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List