Tuesday - Section A (11-Jun-19) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 214.9 | 59.70% | PAMELA HAWKINS - GRACE MATHIAS (8) | 0.42 | |
2 | 209.5 | 58.18% | PENNY SYKES - LIZI FRENCH (5) | 0.29 | |
3 | 203.1 | 56.42% | PETER TALL - GAYNA RYAN (13) | 0.21 | |
4 | 202.7 | 56.30% | JOAN REEVE - MEREDITH BUNN (12) | 0.14 | |
5 | 185.5 | 51.52% | MAUREEN JAKES - DIANE QUIGLEY (1) | 0.11 | |
6 | 182.8 | 50.79% | PATRICIA FEENEY - LOIS MELDRUM (4) | 0.08 | |
7 | 179.4 | 49.83% | RON TILLEY - CHERIE TILLEY (10) | ||
8 | 175.2 | 48.67% | CAROLE ROBINSON - SUE O'NEILL (9) | ||
9 | 173.2 | 48.12% | DAVID HARRIS - ROSS GYDE (11) | ||
10 | 166.0 | 46.12% | PETER ALTHAUS - GERALD SCHAAF (3) | ||
11 | 152.5 | 42.36% | JANICE BECKETT - EDGAR BECKETT (7) | ||
12 | 149.7 | 41.58% | ROSEMARY KOCH - GWEN BRINDISI (6) | ||
13 | 145.5 | 40.42% | ERIKA GARTNER - JOY COOP (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List