| GNOT ZONE SEMI-FINAL NOOSA - 4-JUN-23 |
| 1 | D ROBERTSON / M ROBERTSON / J SCOTT / E VAN VUGT |
|
| 2 | D RICHARDS / A IRMINGER / E MOONEY / M WRIGHT |
|
| 3 | A YOUNG / A NOONAN / G ELICH / F STANTON |
|
| 4 | I DAWES / B MIDDELBERG / D JONES / R CROWLEY |
|
| 5 | G GIBBARDS / D GIBBARDS / T DAVIDSON / N WEYLING |
|
| 6 | P SCHWEGLER / D TANNAHILL / B CORDINER / J KENNY |
M JABORE 499331 |
| 7 | R WEBB / L MCLAREN / L CARR / J WRIGHT |
|
| 8 | K JORIN / M NOENDING / C THOMAS / B THOMAS |
|
| 9 | J KINROSS / R NIVEN / R SMITH / D STRINGFELLOW |
|
| 10 | B DAVIES / S DAVIES / B HANNAM / I PITTS |
|
| 11 | J REITER / B CONNELL / K COHEN / J NEWTON |
J NEWTON 122548 |
| 12 | A DUNLOP / M HARNACK / R RUSK / S HUGHES |
T WALFORD 440760 |
| 13 | T RIDLEY / D HARRIS / R GREEN / S HALVORSEN |
P BARNET 89729 |
| 14 | G RYAN / S BARLOW / D STAGG / D QUIGLEY |
|
| 15 | B HOLMES / W HOLMES / J BELL / S GARDNER |
|
| 16 | S SMITH / K RUTTER / J CALDWELL / D REID |
|
| 17 | H FRENCH / G MATHIAS / G HOWARD / A HERTELENDY |
S O'NEIL 227606 |
| 18 | E BECKETT / J BECKETT / M BEHRENS / J HOLLINGWORTH |
|
| 19 | M PHILLIPS / S PHILLIPS / C BIRCH / K AVUNDUK |
L ALLAN 446742 |
| 20 | M O'REILLY / R KING / P EDIS / M MCARTHUR |
|
| 21 | G OLSEN / M JAKES / L MARTIN / J MARTIN |
|
| 22 | P BUSCH / A KELLY / V BROOKES / S BROOKES |
|
| 23 | C BAYNES / P HAGAN / M GIBBENS / S CULLENWARD |
|
| 24 | L LEE / G DOBSON / D WILSON / J LEATHLEY |
|
| Back to Coming Events |