| NOOSA SWISS PAIRS CONGRESS (NO CLUB SESSION) - 15-JUN-23 |
| 1 | Patrick BUGLER / Jim MARTIN |
|
| 2 | Di JONES / Ali WALKER |
|
| 3 | Ken DAWSON / Adrienne KELLY |
|
| 4 | Sue SMITH / Pat LOVELL |
|
| 5 | Geoff HART / Sam HALVORSEN |
|
| 6 | Michael HUDDART / Maureen JAKES |
|
| 7 | David DELGADO / Warwick NEWTON |
|
| 8 | Adam HERTELENDY / Jean PEARCE |
|
| 9 | Anna JADACH / Russell GREENWOOD |
|
| 10 | Edgar BECKETT / Janice BECKETT |
|
| 11 | Nev HARINGTON / Adele HARINGTON |
|
| 12 | Anna BELL / Anne NOTHLING |
|
| 13 | David REID / Julia CALDWELL |
|
| 14 | Moira GIBBENS / Peter HAGAN |
|
| 15 | Chrissie BAYNES / Susan RODGERS |
|
| 16 | Ann MELLINGS / Di MUSGRAVE |
|
| 17 | Geoff OLSEN / David CHRISTIAN |
|
| 18 | Maureen WRIGHT / Sandy LONG |
|
| 19 | Val ROLAND / Mike STONEMAN |
|
| 20 | David SARTEN / Susanne SARTEN |
|
| 21 | Susie LEE / June DRYSDALE |
|
| 22 | Fred WHITAKER / Duncan BADLEY |
|
| 23 | Janet YOUNG / Geraldine HOWARD |
|
| 24 | Diana BANKS / Prue ADAMS |
|
| 25 | Marylou SHAW / Janine BEYER |
|
| 26 | Penny SYKES / Amanda HARBURG |
|
| 27 | Gayna RYAN / Di QUIGLEY |
|
| 28 | Patricia QUINN / Karin GLENNING |
|
| 29 | Alexis STEWART / Dan STEWART |
|
| 30 | Richard PERRY / Beverley STACEY |
|
| 31 | Liz ZELLER / Alison DAWSON |
|
| 32 | Bronwyn MACLEOD / Terence O'DEMPSEY |
|
| 33 | Chris SNOOK / Denise HARTWIG |
|
| 34 | Susie BARLOW / Barb ALLEN |
|
| 35 | Joan REEVE / Lin STAFFORD |
|
| 36 | Helen LAWSON / Melanie JANE |
|
| 37 | Keith CALDWELL / Peta MACKAY |
|
| 38 | David HARRIS / Tim RIDLEY |
|
| 39 | Dieter BENDT / David THRUM |
|
| 40 | Amber NOONAN / Astrid BORCHARDT |
|
| 41 | Angela HALL / Sheryl CULLENWARD |
|
| 42 | Eugenie MOONEY / Anna IRMINGER |
|
| Back to Coming Events |