| NOOSA SWISS PAIRS CONGRESS (NO CLUB SESSION) - 17-JUN-21 |
| 1 | Edgar BECKETT / Janice BECKETT |
|
| 2 | Sue SMITH / Helen LAWSON |
|
| 3 | Pat LOVELL / Trudy RYAN |
|
| 4 | Sue GARDNER / Kiyomi AVUNDUK |
|
| 5 | Ann MELLINGS / Di JONES |
|
| 6 | Marylou SHAW / Di MUSGRAVE |
|
| 7 | Warwick NEWTON / Moira GIBBENS |
|
| 8 | Anne NOTHLING / Anna BELL |
|
| 9 | Julie SCOTT / Elizabeth VAN VUGT |
|
| 10 | Di QUIQLEY / Lizi FRENCH |
|
| 11 | Anna IRMINGER / Eugenie MOONEY |
|
| 12 | Dick TROLLOPE / Ken DAWSON |
|
| 13 | Adam HERTELENDY / Daniel THIEBAUD |
|
| 14 | Maureen JAKES / Geoff OLSEN |
|
| 15 | Tim RIDLEY / Rosemary GREEN |
|
| 16 | Phillipa BARNETT / David HARRIS |
|
| 17 | Gabrielle ELICH / Alison DAWSON |
|
| 18 | Chris SNOOK / Denise HARTWIG |
|
| 19 | Margaret ROBERTSON / Don ROBERTSON |
|
| 20 | Rozanne THOMAS / Sandy LONG |
|
| 21 | Michelle BEHRENS / Angela HALL |
|
| 22 | Geoff HART / Sam HALVORSEN |
|
| 23 | Michael HUDDART / Jean PEARCE |
|
| 24 | Caroline COLLIE / Amanda HARBURG |
|
| 25 | Val HOLBROOK / Noel BUGEIA |
|
| 26 | Patrick BUGLER / Neville FRANCIS |
|
| 27 | Mike STONEMAN / Val ROLAND |
|
| 28 | Prunella ADAMS / Syl THIEBAUD |
|
| 29 | Richard PERRY / Beverley STACEY |
|
| 30 | Robert PEARD / Peter MacNAMEE |
|
| 31 | Katherine COLLINS / Margo MIRANDA |
|
| 32 | Anthony THORNE / Elizabeth THORNE |
|
| 33 | John LUCK / Ivy LUCK |
|
| 34 | Dieter BENDT / David DELGADO |
|
| 35 | Persephone LOBB / Althea CROWLEY |
|
| 36 | Peter TALL / Isabel MICHIE |
|
| 37 | Janelle KIPPING / Grace MATHIAS |
|
| 38 | Judith HOPE / Russell GREENWOOD |
|
| 39 | Anna JADACH / Margaret SCOTT |
|
| 40 | Phylly DE LACY / Barry DE LACY |
|
| 41 | Sue OBRIEN / Paul COLLINS |
|
| 42 | Megan STRUIK / Ilse WEST |
|
| 43 | Susan RODGERS / Gwen KING |
|
| 44 | Pam HAWKINS / Hilary FRENCH |
|
| 45 | John STACEY / Freda STAR |
|
| 46 | Helen WILLIAMS / Ken WILLIAMS |
|
| Back to Coming Events |