| NOOSA PAIRS CONGRESS (NO CLUB SESSION) - 14-JUN-18 |
| 1 | Margaret ROBERTSON / Don ROBERTSON |
|
| 2 | Jean PEARCE / Barry MIDGLEY |
|
| 3 | Alison DAWSON / Gabrielle ELICH |
|
| 4 | Patrick BUGLER / Neville FRANCIS |
|
| 5 | Malcolm CARTER / Tony HUTTON |
|
| 6 | Michelle BEHRENS / Jenny MAWSON |
|
| 7 | Peter McNAMEE / Patricia WAKEFORD |
|
| 8 | Tim RIDLEY / David HARRIS |
|
| 9 | Rozanne THOMAS / Sandy LONG |
|
| 10 | Robyn SCOTT / Tom GODDARD |
|
| 11 | Peter TALL / Carol McDONALD |
|
| 12 | William HOWARD / Monty DALE |
|
| 13 | Alan BUNDESEN / Lyn BUNDESEN |
|
| 14 | Ron LORRAWAY / Patricia BUCH |
|
| 15 | Chris SNOOK / Denise HARTWIG |
|
| 16 | Carole ROBINSON / Sue O'NEILL |
|
| 17 | Edgar BECKETT / Janice BECKETT |
|
| 18 | Allison WALKER / Lois MELDRUM |
|
| 19 | Steve TAYLOR / Rod PERSHOUSE |
|
| 20 | Ken DAWSON / Dick TROLLOPE |
|
| 21 | Di MUSGRAVE / Maureen WRIGHT |
|
| 22 | Pam HAWKINS / Tessa TOWNEND |
|
| 23 | Maureen JAKES / Geoff OLSEN |
|
| 24 | Simon ANDREW / Gwen KING |
|
| 25 | Linda NORMAN / Wendy GIBSON |
|
| 26 | Gayna RYAN / Merrelyn DALY |
|
| 27 | Richard PERRY / Beverley STACEY |
|
| 28 | Katherine COLLINS / Lyn ROSS |
|
| 29 | Ross GYDE / Lorraine VACHON |
|
| 30 | James WILLIAMSON / Janelle WILLIAMSON |
|
| 31 | Ray POWLEY / Susan POWLEY |
|
| 32 | Jeanette ROUGHLEY / Ian MANLY |
|
| 33 | Di STAGG / Tony WALFORD |
|
| 34 | Neville PRESTON / Julie TUBBS |
|
| 35 | Elma PAULL / Vair PRESTON |
|
| 36 | Judith ALTHAUS / Peter ALTHAUS |
|
| 37 | Penny SYKES / Di QUIGLEY |
|
| 38 | Chrissie BAYNES / Lesley POWER |
|
| 39 | Jane DALZIELL / Gerald SCHAAF |
|
| 40 | Claire WILLIAMS / Hans LIMACHER |
|
| 41 | Kevin FEENEY / Patricia FEENEY |
|
| 42 | Geraldine HOWARD / David DELGADO |
|
| 43 | Fred HARRISON / Rosie BUTLER |
|
| 44 | Fay STANTON / Anne YOUNG |
|
| 45 | Marylou SHAW / Midge JAMES |
|
| 46 | Ruth CHURCH / Dee WILLIAMS |
|
| Back to Coming Events |