Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2025 - MATCH 11

Team 6 - MCCARTHY
    Home Table   Away Table     Pair Datums  
  JOANNE MCCARTHY
KATHRYN MALE
  DIANNE MUSGRAVE
SUE SMITH
 
  CAROL SMITH
GLENN CHAPMAN
  ELIZABETH FRENCH
GAYNA RYAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2516: MUSGRAVE 3D S11150 4D S10-130   201   180-12  
Board 2616: MUSGRAVE 3S N10170 4H W9-100   702   304-2  
Board 2716: MUSGRAVE 4S N11450 4S N11-450   00   3104-4  
Board 2816: MUSGRAVE 4H W13-510 4H W13510   00        
Board 2916: MUSGRAVE 4S S8-200 4C E11150   -50-2   -5308-9  
Board 3016: MUSGRAVE 3NT N12490 3NT S12-490   00   4501-1  
Total1  16-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results