NOOSA OPEN PAIRS CHAMPIONSHIP - PM (15-Oct-20) | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 176.0 | 58.67% | GWEN KING - SIMON ANDREW (12) | 0.90 | |
2 | 170.0 | 56.67% | TIM RIDLEY - DAVID HARRIS (9) | 0.63 | |
3 | 164.0 | 54.67% | PHILIPPA BARNETT - ROSEMARY GREEN (4) | 0.45 | |
4 | 162.0 | 54.00% | ELIZABETH FRENCH - PENNY SYKES (10) | 0.30 | |
5 | 154.0 | 51.33% | SANDY LONG - ROZANNE THOMAS (6) | 0.23 | |
6 | 151.0 | 50.33% | MERRELYN DALY - PAMELA HAWKINS (8) | 0.18 | |
7 | 148.0 | 49.33% | RUSSELL GREENWOOD - JUDITH HOPE (3) | ||
8 | 144.0 | 48.00% | MAUREEN JAKES - ABBY WANIGARATNE (2) | ||
9 | 142.0 | 47.33% | SAM HALVORSEN - GEOFFREY HART (7) | ||
10 | 139.0 | 46.33% | PETER TALL - ISABELLA MICHIE (1) | ||
11 | 138.0 | 46.00% | EDGAR BECKETT - JANICE BECKETT (11) | ||
12 | 112.0 | 37.33% | SYL THIEBAUD - GERALD SCHAAF (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List