Thursday - Section C (13-Jun-24) (13-Jun-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S S | 9C | +2 | 480 | 7 | 1 | |
3 | 4 | 4S S | 2H | +1 | 450 | 4 | 4 | |
4 | 6 | 4H N | 4C | = | 420 | 1 | 7 | |
5 | 3 | 4S S | 9C | = | 420 | 1 | 7 | |
6 | 5 | 4S S | 9C | +2 | 480 | 7 | 1 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H S | 2D | +2 | 680 | 8 | 0 | |
3 | 4 | 4H S | 2D | -2 | 200 | 0 | 8 | |
4 | 6 | 4H S | 4C | +1 | 650 | 4 | 4 | |
5 | 3 | 4H S | 2D | +1 | 650 | 4 | 4 | |
6 | 5 | 4H S | 3C | +1 | 650 | 4 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3D S | 4S | = | 110 | 3 | 5 | |
2 | 2 | 3D S | JS | +1 | 130 | 6 | 2 | |
4 | 5 | 4S E | AD | -2 | 200 | 8 | 0 | |
5 | 1 | 4S E | 2D | -1 | 100 | 0 | 8 | |
6 | 4 | 3D S | 4S | = | 110 | 3 | 5 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1NT E | QD | +1 | 120 | 1 | 7 | |
2 | 2 | 1NT E | QD | = | 90 | 8 | 0 | |
4 | 5 | 2NT E | QD | = | 120 | 1 | 7 | |
5 | 1 | 3C W | 7D | = | 110 | 5 | 3 | |
6 | 4 | 2C W | QH | +1 | 110 | 5 | 3 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S N | 8D | +1 | 650 | 5 | 3 | |
2 | 1 | 4S N | AC | = | 620 | 0 | 8 | |
3 | 3 | 3NT N | 4C | +1 | 630 | 2 | 6 | |
5 | 6 | 4S N | 4C | +2 | 680 | 8 | 0 | |
6 | 2 | 4S N | AC | +1 | 650 | 5 | 3 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2S E | 9D | = | 110 | 3 | 5 | |
2 | 1 | 3H S | 4D | +2 | 200 | 8 | 0 | |
3 | 3 | 3H S | 2D | = | 140 | 6 | 2 | |
5 | 6 | 2S E | 3H | +1 | 140 | 0 | 8 | |
6 | 2 | 2S E | AC | = | 110 | 3 | 5 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S S | QD | = | 620 | 2 | 6 | |
2 | 6 | 3S S | QD | +2 | 200 | 0 | 8 | |
3 | 2 | 4S N | 4D | +1 | 650 | 6 | 2 | |
4 | 4 | 4S S | QH | +1 | 650 | 6 | 2 | |
6 | 1 | 4S S | 9D | +1 | 650 | 6 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S W | 2D | +1 | 140 | 0 | 8 | |
2 | 6 | 3NT E | 5D | -3 | 150 | 8 | 0 | |
3 | 2 | 2S W | 3H | = | 110 | 4 | 4 | |
4 | 4 | 2S W | QH | = | 110 | 4 | 4 | |
6 | 1 | 2S W | QH | = | 110 | 4 | 4 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H S | TD | +1 | 140 | 3 | 5 | |
2 | 4 | 2H N | 6C | +2 | 170 | 7 | 1 | |
3 | 1 | 3H S | QD | = | 140 | 3 | 5 | |
4 | 3 | 2H S | QD | +2 | 170 | 7 | 1 | |
5 | 5 | 1D S | KC | +2 | 110 | 0 | 8 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S W | 5D | = | 110 | 7 | 1 | |
2 | 4 | 2S W | 2D | +2 | 170 | 2 | 6 | |
3 | 1 | 4S W | 2D | +1 | 650 | 0 | 8 | |
4 | 3 | 2S W | 8D | = | 110 | 7 | 1 | |
5 | 5 | 3S W | 5D | = | 140 | 4 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4H W | AS | -2 | 100 | 4 | 4 | |
3 | 5 | 2S N | 4C | = | 110 | 6 | 2 | |
4 | 2 | 4H W | TD | -3 | 150 | 8 | 0 | |
5 | 4 | 4H W | AH | -1 | 50 | 2 | 6 | |
6 | 6 | 3NT S | 6H | -1 | 50 | 0 | 8 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4S E | 2C | -1 | 50 | 8 | 0 | |
3 | 5 | 6C N | 4H | -2 | 200 | 3 | 5 | |
4 | 2 | 3H W | 4D | = | 140 | 6 | 2 | |
5 | 4 | 5D N | 8H | -2 | 200 | 3 | 5 | |
6 | 6 | 4H W | 4D | = | 420 | 0 | 8 |
Click on the Board Number for the Detailed Board Analysis for that board.