Thursday - Section C (1-Jun-23) (1-Jun-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2D N | KH | +1 | 110 | 5 | 3 | |
5 | 8 | 4D N | 8H | -2 | 100 | 2 | 6 | |
6 | 3 | 2NT N | KH | +2 | 180 | 8 | 0 | |
7 | 5 | 3D N | 8H | = | 110 | 5 | 3 | |
8 | 7 | 4D N | KH | -3 | 150 | 0 | 8 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S W | 3D | +1 | 140 | 5 | 3 | |
5 | 8 | 4SX W | 6C | +1 | 690 | 0 | 8 | |
6 | 3 | 4S W | AD | -2 | 100 | 8 | 0 | |
7 | 5 | 2S W | QC | +1 | 140 | 5 | 3 | |
8 | 7 | 2S W | 6C | +2 | 170 | 2 | 6 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4H N | 2C | +2 | 480 | 7 | 1 | |
2 | 2 | 4H N | 6S | -1 | 50 | 0 | 8 | |
6 | 1 | 2H N | AC | +3 | 200 | 2 | 6 | |
7 | 4 | 4H N | 5D | = | 420 | 4 | 4 | |
8 | 6 | 4H N | 2C | +2 | 480 | 7 | 1 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3NT E | 9C | +2 | 660 | 1 | 7 | |
2 | 2 | 3NT W | 6H | = | 600 | 6 | 2 | |
6 | 1 | 5D W | TS | = | 600 | 6 | 2 | |
7 | 4 | 3NT W | 7H | = | 600 | 6 | 2 | |
8 | 6 | 3NT W | TS | +2 | 660 | 1 | 7 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3NT W | 5D | +2 | 460 | 0 | 8 | |
2 | 1 | 1S W | 5D | +1 | 110 | 8 | 0 | |
3 | 3 | 3NT E | 2H | = | 400 | 2 | 6 | |
7 | 2 | 2NT W | 8D | +1 | 150 | 6 | 2 | |
8 | 5 | 2NT W | 5D | +2 | 180 | 4 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4S W | 4D | +1 | 650 | 4 | 4 | |
2 | 1 | 4S W | 4D | +1 | 650 | 4 | 4 | |
3 | 3 | 2S W | 9H | +4 | 230 | 8 | 0 | |
7 | 2 | 4S W | 3C | +2 | 680 | 0 | 8 | |
8 | 5 | 4S W | 6D | +1 | 650 | 4 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2D N | QC | -2 | 200 | 0 | 8 | |
2 | 8 | 1H S | 2S | +1 | 110 | 6 | 2 | |
3 | 2 | 1NT S | TC | = | 90 | 3 | 5 | |
4 | 4 | 3S W | 3D | -3 | 300 | 8 | 0 | |
8 | 3 | 1NT S | 5C | = | 90 | 3 | 5 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3S S | 6H | +2 | 200 | 8 | 0 | |
2 | 8 | 3H E | 6S | -1 | 50 | 6 | 2 | |
3 | 2 | 3S S | TH | -3 | 150 | 0 | 8 | |
4 | 4 | 3D N | AH | -1 | 50 | 4 | 4 | |
8 | 3 | 2H E | AD | = | 110 | 2 | 6 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H N | 6H | = | 420 | 5 | 3 | |
2 | 7 | 4H N | 7C | = | 420 | 5 | 3 | |
3 | 1 | 2H N | 4S | +2 | 170 | 0 | 8 | |
4 | 3 | 4H N | 3S | = | 420 | 5 | 3 | |
5 | 5 | 4H N | 7S | = | 420 | 5 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT E | 3C | +2 | 180 | 4 | 4 | |
2 | 7 | 3D W | 8H | = | 110 | 6 | 2 | |
3 | 1 | 3C E | 3C | -1 | 100 | 8 | 0 | |
4 | 3 | 3NT E | 6S | +1 | 630 | 0 | 8 | |
5 | 5 | 3NT E | 8S | = | 600 | 2 | 6 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 4H N | 5C | = | 420 | 6 | 2 | |
3 | 8 | 1S S | 8D | +3 | 170 | 2 | 6 | |
4 | 2 | 6NT S | 3S | -2 | 100 | 0 | 8 | |
5 | 4 | 4H N | KC | +3 | 510 | 8 | 0 | |
6 | 6 | 1NT N | 3C | +3 | 180 | 4 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3NT W | 4C | = | 400 | 3 | 5 | |
3 | 8 | 1S W | 9H | = | 80 | 6 | 2 | |
4 | 2 | 3NT W | 4S | +1 | 430 | 0 | 8 | |
5 | 4 | 3NT W | 4H | -1 | 50 | 8 | 0 | |
6 | 6 | 3NT W | 4C | = | 400 | 3 | 5 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 3NT W | 8H | -2 | 200 | 7 | 1 | |
4 | 1 | 2C W | 3S | = | 90 | 4 | 4 | |
5 | 3 | 2S E | AH | +2 | 170 | 2 | 6 | |
6 | 5 | 4S W | TH | -2 | 200 | 7 | 1 | |
7 | 7 | 4H N | QS | -3 | 300 | 0 | 8 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 2C S | 8H | -1 | 50 | 0 | 8 | |
4 | 1 | 3NT S | AS | = | 400 | 5 | 3 | |
5 | 3 | 4H S | 4D | = | 420 | 8 | 0 | |
6 | 5 | 2NT S | 8S | +2 | 180 | 2 | 6 | |
7 | 7 | 3NT S | AS | = | 400 | 5 | 3 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 4S W | 8C | -2 | 100 | 8 | 0 | |
5 | 2 | 5D N | 5D | -2 | 200 | 5 | 3 | |
6 | 4 | 4S W | 6D | = | 420 | 1 | 7 | |
7 | 6 | 4S W | AD | = | 420 | 1 | 7 | |
8 | 8 | 5D N | 4H | -2 | 200 | 5 | 3 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 6S W | 9D | -2 | 200 | 8 | 0 | |
5 | 2 | 3NT E | 6D | +2 | 660 | 0 | 8 | |
6 | 4 | 4S W | 8D | = | 620 | 5 | 3 | |
7 | 6 | 4S W | 5H | +1 | 650 | 2 | 6 | |
8 | 8 | 4S W | 6C | = | 620 | 5 | 3 |
Click on the Board Number for the Detailed Board Analysis for that board.