Pairs Championship - Qualifying 2 (11-May-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 208 | 3NT S | 5S | +1 | 430 | 21 | 5 | |
203 | 212 | 3NT S | 2S | +1 | 430 | 21 | 5 | |
204 | 214 | 3NT S | 9S | = | 400 | 10 | 16 | |
205 | 209 | 3NT N | 8H | = | 400 | 10 | 16 | |
206 | 211 | 3NT S | 2S | = | 400 | 10 | 16 | |
207 | 213 | 3NT S | 5S | +1 | 430 | 21 | 5 | |
210 | 202 | 3NT N | AS | +3 | 490 | 26 | 0 | |
301 | 308 | 3NT S | 2S | = | 400 | 10 | 16 | |
303 | 312 | 3NT S | 5S | +1 | 430 | 21 | 5 | |
304 | 314 | 3NT S | 5S | = | 400 | 10 | 16 | |
305 | 309 | 3NT S | 2S | = | 400 | 10 | 16 | |
306 | 311 | 2C S | 6C | +1 | 110 | 0 | 26 | |
307 | 313 | 2NT S | 5S | = | 120 | 2 | 24 | |
310 | 302 | 3NT S | 7D | = | 400 | 10 | 16 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 208 | 5CX N | AS | -2 | 500 | 0 | 26 | |
203 | 212 | 4H E | QC | = | 420 | 13 | 13 | |
204 | 214 | 4H E | QC | = | 420 | 13 | 13 | |
205 | 209 | 4H E | 5C | -1 | 50 | 25 | 1 | |
206 | 211 | 4H E | 9D | = | 420 | 13 | 13 | |
207 | 213 | 4H E | 5S | +1 | 450 | 3 | 23 | |
210 | 202 | 3H E | 5C | = | 140 | 22 | 4 | |
301 | 308 | 4H E | 5C | = | 420 | 13 | 13 | |
303 | 312 | 4H E | 9D | = | 420 | 13 | 13 | |
304 | 314 | 4H E | 9D | = | 420 | 13 | 13 | |
305 | 309 | 4H E | QC | = | 420 | 13 | 13 | |
306 | 311 | 4H E | 5C | +1 | 450 | 3 | 23 | |
307 | 313 | 4H E | 5S | -1 | 50 | 25 | 1 | |
310 | 302 | 4H E | 2S | = | 420 | 13 | 13 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 208 | 2S S | JH | = | 110 | 26 | 0 | |
203 | 212 | 3S S | 9D | -3 | 150 | 12 | 14 | |
204 | 214 | 3S S | JH | -1 | 50 | 19 | 7 | |
205 | 209 | 3D W | JS | +3 | 170 | 10 | 16 | |
206 | 211 | 5D W | JS | -1 | 100 | 23 | 3 | |
207 | 213 | 3NT E | 8S | +1 | 630 | 2 | 24 | |
210 | 202 | 3SX S | 9D | -2 | 300 | 6 | 20 | |
301 | 308 | 3NT E | TS | +1 | 630 | 2 | 24 | |
303 | 312 | 3D W | 4S | +4 | 190 | 8 | 18 | |
304 | 314 | 3NT E | TS | +1 | 630 | 2 | 24 | |
305 | 309 | 3S S | 9C | -2 | 100 | 15 | 11 | |
306 | 311 | 2S S | 3H | -2 | 100 | 15 | 11 | |
307 | 313 | 2S S | 5D | -1 | 50 | 19 | 7 | |
310 | 302 | 6NT E | KH | -1 | 100 | 23 | 3 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 208 | 3NT W | 9H | +1 | 630 | 24 | 2 | |
203 | 212 | 3NT W | 4H | +2 | 660 | 15 | 11 | |
204 | 214 | 3NT W | 9H | +1 | 630 | 24 | 2 | |
205 | 209 | 3NT W | 7H | +3 | 690 | 4 | 22 | |
206 | 211 | 3NT W | 9H | +3 | 690 | 4 | 22 | |
207 | 213 | 3NT W | 7H | +3 | 690 | 4 | 22 | |
210 | 202 | 3NT W | 3C | +2 | 660 | 15 | 11 | |
301 | 308 | 3NT W | 3C | +2 | 660 | 15 | 11 | |
303 | 312 | 3NT W | JH | +1 | 630 | 24 | 2 | |
304 | 314 | 3NT W | 7H | +2 | 660 | 15 | 11 | |
305 | 309 | 3NT W | 9H | +2 | 660 | 15 | 11 | |
306 | 311 | 3NT W | 7H | +3 | 690 | 4 | 22 | |
307 | 313 | 3NT W | 7H | +2 | 660 | 15 | 11 | |
310 | 302 | 3NT E | 7S | +3 | 690 | 4 | 22 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 214 | 3NT E | JS | -1 | 50 | 17 | 9 | |
202 | 209 | 3NT W | 7H | = | 400 | 4 | 22 | |
204 | 213 | 3NT E | 4S | -1 | 50 | 17 | 9 | |
205 | 208 | 3NT E | JS | -1 | 50 | 17 | 9 | |
206 | 210 | 3NT E | JS | -1 | 50 | 17 | 9 | |
207 | 212 | 3NT E | 4S | -2 | 100 | 26 | 0 | |
211 | 203 | 3NT E | 4S | -1 | 50 | 17 | 9 | |
301 | 314 | 3NT E | 6H | = | 400 | 4 | 22 | |
302 | 309 | 5D E | 6H | +1 | 420 | 0 | 26 | |
304 | 313 | 2D E | JS | +3 | 150 | 8 | 18 | |
305 | 308 | 3NT W | AS | -1 | 50 | 17 | 9 | |
306 | 310 | 3NT E | 4S | -1 | 50 | 17 | 9 | |
307 | 312 | 5C W | AS | = | 400 | 4 | 22 | |
311 | 303 | 3NT E | 4S | -1 | 50 | 17 | 9 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 214 | 2H N | 7D | +1 | 140 | 7 | 19 | |
202 | 209 | 3H N | 8S | +1 | 170 | 17 | 9 | |
204 | 213 | 2H S | 4D | +1 | 140 | 7 | 19 | |
205 | 208 | 4H N | TS | = | 420 | 24 | 2 | |
206 | 210 | 2H S | 4S | +1 | 140 | 7 | 19 | |
207 | 212 | 4H S | 4S | +1 | 450 | 26 | 0 | |
211 | 203 | 2H N | KC | +2 | 170 | 17 | 9 | |
301 | 314 | 3H N | TS | +1 | 170 | 17 | 9 | |
302 | 309 | 3H S | 4S | +1 | 170 | 17 | 9 | |
304 | 313 | 2H N | KC | +1 | 140 | 7 | 19 | |
305 | 308 | 2H S | 8H | +2 | 170 | 17 | 9 | |
306 | 310 | 2H S | 4S | -1 | 50 | 1 | 25 | |
307 | 312 | 2H S | 4S | +2 | 170 | 17 | 9 | |
311 | 303 | 4H S | 4S | -1 | 50 | 1 | 25 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 214 | 3S E | 3S | +1 | 170 | 19 | 7 | |
202 | 209 | 4S E | QH | +1 | 650 | 2 | 24 | |
204 | 213 | 2S E | 6H | +3 | 200 | 11 | 15 | |
205 | 208 | 3S E | QH | +2 | 200 | 11 | 15 | |
206 | 210 | 3S E | 6H | +1 | 170 | 19 | 7 | |
207 | 212 | 3S E | QH | +1 | 170 | 19 | 7 | |
211 | 203 | 4S E | 6H | -1 | 100 | 26 | 0 | |
301 | 314 | 4S E | 6H | +1 | 650 | 2 | 24 | |
302 | 309 | 2S E | 6H | +2 | 170 | 19 | 7 | |
304 | 313 | 4S E | QH | +1 | 650 | 2 | 24 | |
305 | 308 | 3S E | QH | +1 | 170 | 19 | 7 | |
306 | 310 | 2S E | QH | +4 | 230 | 8 | 18 | |
307 | 312 | 4S E | 3D | = | 620 | 6 | 20 | |
311 | 303 | 2S E | QH | +2 | 170 | 19 | 7 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 214 | 2H E | KD | +1 | 140 | 21 | 5 | |
202 | 209 | 2H E | KD | +2 | 170 | 12 | 14 | |
204 | 213 | 2H E | KD | +1 | 140 | 21 | 5 | |
205 | 208 | 2H E | KD | +1 | 140 | 21 | 5 | |
206 | 210 | 4H W | 8D | = | 420 | 5 | 21 | |
207 | 212 | 2S W | 8D | -1 | 50 | 26 | 0 | |
211 | 203 | 4D S | KH | -3 | 150 | 16 | 10 | |
301 | 314 | 2H E | KD | +1 | 140 | 21 | 5 | |
302 | 309 | 4H E | KD | +1 | 450 | 1 | 25 | |
304 | 313 | 2H E | KD | +2 | 170 | 12 | 14 | |
305 | 308 | 4H W | 8D | = | 420 | 5 | 21 | |
306 | 310 | 4H W | 8D | +1 | 450 | 1 | 25 | |
307 | 312 | 2H E | 7D | +3 | 200 | 8 | 18 | |
311 | 303 | 3H E | KD | +1 | 170 | 12 | 14 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 213 | 2H W | 7S | +3 | 200 | 19 | 7 | |
202 | 208 | 5H W | 3C | -1 | 100 | 25 | 1 | |
203 | 210 | 4H W | 7S | -1 | 100 | 25 | 1 | |
204 | 212 | 3D N | TH | -2 | 100 | 22 | 4 | |
205 | 214 | 4H W | 7S | = | 620 | 10 | 16 | |
206 | 209 | 4H W | 7S | = | 620 | 10 | 16 | |
207 | 211 | 4H W | 7S | = | 620 | 10 | 16 | |
301 | 313 | 4H W | 7S | = | 620 | 10 | 16 | |
302 | 308 | 4H W | 7S | = | 620 | 10 | 16 | |
303 | 310 | 4H W | JD | = | 620 | 10 | 16 | |
305 | 314 | 4H W | 7S | = | 620 | 10 | 16 | |
306 | 309 | 4H W | 7S | +1 | 650 | 1 | 25 | |
307 | 311 | 2H W | 7S | +3 | 200 | 19 | 7 | |
312 | 304 | 4H W | 7S | +1 | 650 | 1 | 25 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 213 | 4H E | QD | +3 | 710 | 5 | 21 | |
202 | 208 | 4H E | 2S | +3 | 710 | 5 | 21 | |
203 | 210 | 3NT W | 8C | +2 | 660 | 25 | 1 | |
205 | 214 | 3NT W | KC | +3 | 690 | 14 | 12 | |
206 | 209 | 4H E | 2C | +3 | 710 | 5 | 21 | |
207 | 211 | 3NT W | 8C | +3 | 690 | 14 | 12 | |
212 | 204 | 4H E | 2S | +2 | 680 | 21 | 5 | |
301 | 313 | 3NT W | KC | +2 | 660 | 25 | 1 | |
302 | 308 | 3NT W | 3C | +3 | 690 | 14 | 12 | |
303 | 310 | 3NT W | KC | +3 | 690 | 14 | 12 | |
305 | 314 | 3NT W | KC | +4 | 720 | 0 | 26 | |
306 | 309 | 4H E | 2D | +3 | 710 | 5 | 21 | |
307 | 311 | 4H E | 2S | +2 | 680 | 21 | 5 | |
312 | 304 | 3NT W | KC | +3 | 690 | 14 | 12 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 213 | 4S N | AH | -1 | 50 | 3 | 23 | |
202 | 208 | 4S N | AH | -1 | 50 | 3 | 23 | |
203 | 210 | 3S N | AH | = | 140 | 16 | 10 | |
205 | 214 | 2S N | AH | +1 | 140 | 16 | 10 | |
206 | 209 | 2S N | AH | +1 | 140 | 16 | 10 | |
207 | 211 | 3S N | AH | -1 | 50 | 3 | 23 | |
212 | 204 | 2S N | AH | +1 | 140 | 16 | 10 | |
301 | 313 | 2S N | AH | +1 | 140 | 16 | 10 | |
302 | 308 | 3S S | JH | = | 140 | 16 | 10 | |
303 | 310 | 2S N | KH | +1 | 140 | 16 | 10 | |
305 | 314 | 3S N | AH | = | 140 | 16 | 10 | |
306 | 309 | 3S N | AH | = | 140 | 16 | 10 | |
307 | 311 | 4S N | AH | -1 | 50 | 3 | 23 | |
312 | 304 | 2S N | AH | +2 | 170 | 26 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 213 | 1NT N | 2D | +3 | 180 | 24 | 2 | |
202 | 208 | 1NT N | 4S | = | 90 | 6 | 20 | |
203 | 210 | 3NT N | 4S | -1 | 100 | 2 | 24 | |
205 | 214 | 1NT N | 9C | +2 | 150 | 19 | 7 | |
206 | 209 | 1NT N | 6H | +2 | 150 | 19 | 7 | |
207 | 211 | 2NT S | 3C | = | 120 | 11 | 15 | |
212 | 204 | 2NT S | 3C | -1 | 100 | 2 | 24 | |
301 | 313 | 1NT N | 9C | +2 | 150 | 19 | 7 | |
302 | 308 | 2NT N | 2D | +1 | 150 | 19 | 7 | |
303 | 310 | 1NT N | 8H | +1 | 120 | 11 | 15 | |
305 | 314 | 3NT S | 5D | = | 600 | 26 | 0 | |
306 | 309 | 1NT N | 4S | +1 | 120 | 11 | 15 | |
307 | 311 | 2NT N | 4S | -1 | 100 | 2 | 24 | |
312 | 304 | 2NT N | 4S | = | 120 | 11 | 15 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 212 | 2S W | JH | -3 | 300 | 25 | 1 | |
202 | 214 | 1NT E | 2D | +2 | 150 | 0 | 26 | |
203 | 209 | 2S W | JC | -1 | 100 | 9 | 17 | |
204 | 211 | 2S W | 5H | -1 | 100 | 9 | 17 | |
206 | 208 | 1NT E | 2D | = | 90 | 3 | 23 | |
207 | 210 | 1NT E | 2D | -2 | 200 | 19 | 7 | |
213 | 205 | 1NT E | TC | -3 | 300 | 25 | 1 | |
301 | 312 | 2H S | AC | = | 110 | 14 | 12 | |
302 | 314 | 3C E | 6H | -2 | 200 | 19 | 7 | |
303 | 309 | 1NT E | 2D | -1 | 100 | 9 | 17 | |
304 | 311 | 1NT E | TC | -1 | 100 | 9 | 17 | |
306 | 308 | 1NT E | 6C | -2 | 200 | 19 | 7 | |
307 | 310 | 1NT E | 2D | = | 90 | 3 | 23 | |
313 | 305 | 1S W | JH | -2 | 200 | 19 | 7 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 212 | 4H E | 6S | -5 | 250 | 26 | 0 | |
202 | 214 | 3H W | AS | -2 | 100 | 8 | 18 | |
203 | 209 | 4H E | 6S | -3 | 150 | 15 | 11 | |
204 | 211 | 4S N | AH | -1 | 50 | 4 | 22 | |
206 | 208 | 4H E | 6S | -3 | 150 | 15 | 11 | |
207 | 210 | 4H E | AD | -3 | 150 | 15 | 11 | |
213 | 205 | 4S N | AH | -2 | 100 | 0 | 26 | |
301 | 312 | 4H E | 6S | -3 | 150 | 15 | 11 | |
302 | 314 | 4H E | AC | -3 | 150 | 15 | 11 | |
303 | 309 | 4D N | TS | -1 | 50 | 4 | 22 | |
304 | 311 | 4S N | AH | -1 | 50 | 4 | 22 | |
306 | 308 | 4H E | 6S | -4 | 200 | 23 | 3 | |
307 | 310 | 4H E | 6C | -3 | 150 | 15 | 11 | |
313 | 305 | 4H E | 6S | -4 | 200 | 23 | 3 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 212 | 4S S | 5C | +3 | 710 | 18 | 8 | |
202 | 214 | 3NT S | 2H | +2 | 660 | 12 | 14 | |
203 | 209 | 6NT S | 2S | -1 | 100 | 0 | 26 | |
204 | 211 | 3C S | 2H | +4 | 190 | 2 | 24 | |
206 | 208 | 2S N | AD | +4 | 230 | 4 | 22 | |
207 | 210 | 3NT N | QD | +1 | 630 | 6 | 20 | |
213 | 205 | 5C S | 2S | +2 | 640 | 8 | 18 | |
301 | 312 | 6C N | JC | +1 | 1390 | 25 | 1 | |
302 | 314 | 3NT S | 2H | +4 | 720 | 20 | 6 | |
303 | 309 | 3NT N | QD | +2 | 660 | 12 | 14 | |
304 | 311 | 6C N | AD | = | 1370 | 22 | 4 | |
306 | 308 | 5NT S | 2H | +1 | 690 | 16 | 10 | |
307 | 310 | 3NT S | 2S | +2 | 660 | 12 | 14 | |
313 | 305 | 6C N | AD | +1 | 1390 | 25 | 1 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 212 | 4H W | 7D | -1 | 100 | 19 | 7 | |
202 | 214 | 4H W | 2D | = | 620 | 3 | 23 | |
203 | 209 | 6H W | AS | -2 | 200 | 24 | 2 | |
204 | 211 | 5H W | 5D | -2 | 200 | 24 | 2 | |
206 | 208 | 3NT E | 6D | = | 600 | 11 | 15 | |
207 | 210 | 4H W | 2D | = | 620 | 3 | 23 | |
213 | 205 | 4H W | 4D | = | 620 | 3 | 23 | |
301 | 312 | 5DX N | QS | -3 | 500 | 16 | 10 | |
302 | 314 | 3NT E | JD | = | 600 | 11 | 15 | |
303 | 309 | 4H W | 5D | -1 | 100 | 19 | 7 | |
304 | 311 | 3NT E | 6D | = | 600 | 11 | 15 | |
306 | 308 | 5C W | AS | +1 | 620 | 3 | 23 | |
307 | 310 | 6H W | AS | -2 | 200 | 24 | 2 | |
313 | 305 | 3NT E | 6D | = | 600 | 11 | 15 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 211 | 2S N | AC | +2 | 170 | 6 | 20 | |
202 | 213 | 4SX N | AC | = | 590 | 25 | 1 | |
203 | 208 | 4SX N | AC | = | 590 | 25 | 1 | |
204 | 210 | 4S N | AC | = | 420 | 16 | 10 | |
205 | 212 | 4S N | AC | = | 420 | 16 | 10 | |
207 | 209 | 4S N | AC | = | 420 | 16 | 10 | |
214 | 206 | 4S N | AC | = | 420 | 16 | 10 | |
301 | 311 | 1NTX E | 8S | -1 | 100 | 2 | 24 | |
302 | 313 | 3NT S | 3C | -2 | 100 | 0 | 26 | |
303 | 308 | 2S N | AC | +2 | 170 | 6 | 20 | |
304 | 310 | 4S N | KC | = | 420 | 16 | 10 | |
305 | 312 | 4S N | AC | = | 420 | 16 | 10 | |
307 | 309 | 4S N | AC | = | 420 | 16 | 10 | |
314 | 306 | 3S N | AC | +1 | 170 | 6 | 20 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 211 | 4S W | KD | -3 | 150 | 22 | 4 | |
202 | 213 | 3S W | KD | -1 | 50 | 9 | 17 | |
203 | 208 | 2S W | KD | +2 | 170 | 0 | 26 | |
204 | 210 | 4S W | 6H | -1 | 50 | 9 | 17 | |
205 | 212 | 3S W | KD | -1 | 50 | 9 | 17 | |
207 | 209 | 2S W | 2H | +1 | 140 | 2 | 24 | |
214 | 206 | 4S W | KD | -3 | 150 | 22 | 4 | |
301 | 311 | 4S W | KD | -3 | 150 | 22 | 4 | |
302 | 313 | 3D N | 5H | = | 110 | 18 | 8 | |
303 | 308 | 3S W | KD | -1 | 50 | 9 | 17 | |
304 | 310 | 4S W | KD | -2 | 100 | 16 | 10 | |
305 | 312 | 2H E | AD | -1 | 50 | 9 | 17 | |
307 | 309 | 3S W | KD | -1 | 50 | 9 | 17 | |
314 | 306 | 3SX W | KD | -2 | 300 | 26 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 211 | 3C W | KS | +2 | 150 | 25 | 1 | |
202 | 213 | 4S E | KD | = | 620 | 6 | 20 | |
203 | 208 | 4S E | KD | = | 620 | 6 | 20 | |
204 | 210 | 4H E | TC | = | 620 | 6 | 20 | |
205 | 212 | 3NT W | 2S | = | 600 | 15 | 11 | |
207 | 209 | 4H E | 3D | = | 620 | 6 | 20 | |
214 | 206 | 4H E | 7C | = | 620 | 6 | 20 | |
301 | 311 | 3H E | KD | +1 | 170 | 20 | 6 | |
302 | 313 | 3H E | KD | +1 | 170 | 20 | 6 | |
303 | 308 | 2H E | KD | +2 | 170 | 20 | 6 | |
304 | 310 | 4H E | KD | = | 620 | 6 | 20 | |
305 | 312 | 3NT W | KS | = | 600 | 15 | 11 | |
307 | 309 | 4H E | TC | = | 620 | 6 | 20 | |
314 | 306 | 2NT W | KS | +1 | 150 | 25 | 1 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 211 | 3S N | KC | +1 | 170 | 24 | 2 | |
202 | 213 | 1NT S | 3H | +1 | 120 | 8 | 18 | |
203 | 208 | 3S N | KC | -2 | 200 | 0 | 26 | |
204 | 210 | 3S N | KC | = | 140 | 16 | 10 | |
205 | 212 | 2S N | 3C | = | 110 | 5 | 21 | |
207 | 209 | 2S N | KC | +1 | 140 | 16 | 10 | |
214 | 206 | 3S N | KC | = | 140 | 16 | 10 | |
301 | 311 | 2S N | KC | +1 | 140 | 16 | 10 | |
302 | 313 | 2S N | KC | -1 | 100 | 2 | 24 | |
303 | 308 | 2S N | 5D | +1 | 140 | 16 | 10 | |
304 | 310 | 2S N | KC | +1 | 140 | 16 | 10 | |
305 | 312 | 2C E | 4S | -2 | 200 | 26 | 0 | |
307 | 309 | 2S N | KC | = | 110 | 5 | 21 | |
314 | 306 | 3S N | AH | = | 140 | 16 | 10 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 210 | 3S S | QC | = | 140 | 21 | 5 | |
202 | 212 | 4S S | 8C | -1 | 100 | 13 | 13 | |
203 | 214 | 2H N | 6C | +1 | 140 | 21 | 5 | |
204 | 209 | 4H N | 6C | -2 | 200 | 5 | 21 | |
205 | 211 | 4S S | 7D | -1 | 100 | 13 | 13 | |
206 | 213 | 4H N | 2D | -1 | 100 | 13 | 13 | |
208 | 207 | 4H N | 6C | -2 | 200 | 5 | 21 | |
301 | 310 | 5C N | 2D | -2 | 200 | 5 | 21 | |
302 | 312 | 4S S | 3D | = | 620 | 26 | 0 | |
303 | 314 | 3S S | 7D | +1 | 170 | 24 | 2 | |
304 | 309 | 3NT S | 3D | -4 | 400 | 0 | 26 | |
305 | 311 | 3NT S | 8C | -2 | 200 | 5 | 21 | |
306 | 313 | 4D W | 9S | -2 | 100 | 18 | 8 | |
308 | 307 | 4H N | 6C | -1 | 100 | 13 | 13 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 210 | 4S W | QH | +1 | 650 | 8 | 18 | |
202 | 212 | 4S W | 5H | = | 620 | 16 | 10 | |
203 | 214 | 2S W | QH | +3 | 200 | 21 | 5 | |
204 | 209 | 3S W | 4H | +1 | 170 | 25 | 1 | |
205 | 211 | 4S W | 4H | = | 620 | 16 | 10 | |
206 | 213 | 2S W | 2H | +3 | 200 | 21 | 5 | |
208 | 207 | 2S W | 2H | +2 | 170 | 25 | 1 | |
301 | 310 | 4S W | QH | +1 | 650 | 8 | 18 | |
302 | 312 | 4S W | 9C | +1 | 650 | 8 | 18 | |
303 | 314 | 4S W | 9C | +2 | 680 | 1 | 25 | |
304 | 309 | 4S W | 4H | +1 | 650 | 8 | 18 | |
305 | 311 | 4S W | KD | +1 | 650 | 8 | 18 | |
306 | 313 | 4S W | QH | +2 | 680 | 1 | 25 | |
308 | 307 | 4S W | QH | = | 620 | 16 | 10 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 210 | 2H N | 8C | = | 110 | 12 | 14 | |
202 | 212 | 2H N | AD | = | 110 | 12 | 14 | |
203 | 214 | 3H N | AD | -1 | 100 | 2 | 24 | |
204 | 209 | 2H N | AD | +1 | 140 | 21 | 5 | |
205 | 211 | 2H N | AD | +1 | 140 | 21 | 5 | |
206 | 213 | 3D W | AH | -1 | 100 | 6 | 20 | |
208 | 207 | 4H N | AD | -1 | 100 | 2 | 24 | |
301 | 310 | 2H N | 8C | = | 110 | 12 | 14 | |
302 | 312 | 2H N | AD | +1 | 140 | 21 | 5 | |
303 | 314 | 2H N | 8C | = | 110 | 12 | 14 | |
304 | 309 | 3H N | 8C | -1 | 100 | 2 | 24 | |
305 | 311 | 2H N | AD | = | 110 | 12 | 14 | |
306 | 313 | 3H N | 8C | +1 | 170 | 26 | 0 | |
308 | 307 | 3H N | AD | = | 140 | 21 | 5 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 210 | 4CX N | 7S | -1 | 100 | 14 | 12 | |
202 | 212 | 3H S | AC | -3 | 150 | 2 | 24 | |
203 | 214 | 1NT W | 5D | +1 | 120 | 5 | 21 | |
204 | 209 | 2NT W | 7D | = | 120 | 5 | 21 | |
205 | 211 | 3D S | AC | -1 | 50 | 19 | 7 | |
206 | 213 | 3D N | 7S | -2 | 100 | 14 | 12 | |
208 | 207 | 3NT W | JC | -2 | 100 | 22 | 4 | |
301 | 310 | 3NT N | 7S | -4 | 200 | 0 | 26 | |
302 | 312 | 2H S | AC | = | 110 | 24 | 2 | |
303 | 314 | 2H W | JC | = | 110 | 9 | 17 | |
304 | 309 | 2H S | AC | -2 | 100 | 14 | 12 | |
305 | 311 | 2H S | 8S | -1 | 50 | 19 | 7 | |
306 | 313 | 2H W | JC | = | 110 | 9 | 17 | |
308 | 307 | 4HX E | AS | -2 | 300 | 26 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 211 | 3NT W | 3D | +2 | 660 | 6 | 20 | |
203 | 213 | 3NT W | 3D | +2 | 660 | 6 | 20 | |
204 | 208 | 2NT W | KC | = | 120 | 23 | 3 | |
205 | 210 | 3NT W | 3D | +2 | 660 | 6 | 20 | |
206 | 212 | 4S W | 2C | -1 | 100 | 26 | 0 | |
207 | 214 | 3NT W | 2C | +1 | 630 | 12 | 14 | |
209 | 201 | 4S W | 7S | +2 | 680 | 2 | 24 | |
302 | 311 | 2NT W | 2C | = | 120 | 23 | 3 | |
303 | 313 | 3NT W | 3D | +3 | 690 | 0 | 26 | |
304 | 308 | 3NT W | 3D | = | 600 | 17 | 9 | |
305 | 310 | 3NT W | KC | = | 600 | 17 | 9 | |
306 | 312 | 3S W | KC | = | 140 | 20 | 6 | |
307 | 314 | 3NT W | 3D | +1 | 630 | 12 | 14 | |
309 | 301 | 3NT W | 3D | +1 | 630 | 12 | 14 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 211 | 1NT W | 6C | +2 | 150 | 4 | 22 | |
203 | 213 | 3D E | AH | +1 | 130 | 8 | 18 | |
204 | 208 | 2NT W | 5S | -1 | 100 | 26 | 0 | |
205 | 210 | 2D E | 9C | = | 90 | 22 | 4 | |
206 | 212 | 2C N | AD | -2 | 200 | 1 | 25 | |
207 | 214 | 1NT W | 5C | = | 90 | 22 | 4 | |
209 | 201 | 2D E | AH | +1 | 110 | 17 | 9 | |
302 | 311 | 1NT W | 5C | = | 90 | 22 | 4 | |
303 | 313 | 3D E | AH | = | 110 | 17 | 9 | |
304 | 308 | 2NT W | 6C | = | 120 | 13 | 13 | |
305 | 310 | 2D E | AH | +2 | 130 | 8 | 18 | |
306 | 312 | 1NT W | 6C | +1 | 120 | 13 | 13 | |
307 | 314 | 2C N | AD | -2 | 200 | 1 | 25 | |
309 | 301 | 3D E | AH | +1 | 130 | 8 | 18 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 211 | 3H N | KS | = | 140 | 18 | 8 | |
203 | 213 | 2H N | KS | = | 110 | 15 | 11 | |
204 | 208 | 4H N | KS | -1 | 50 | 7 | 19 | |
