Thursday - Section C (23-Jun-22) (23-Jun-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2S N | 3D | +2 | 170 | 3 | 1 | |
3 | 5 | 3S N | AD | +1 | 170 | 3 | 1 | |
6 | 1 | PASS N | = | 0 | 0 | 4 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S S | 9H | = | 620 | 4 | 0 | |
3 | 5 | 3NT N | 5D | = | 600 | 2 | 2 | |
6 | 1 | 3NT N | 7H | -2 | 200 | 0 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 1C S | KD | = | 70 | 4 | 0 | |
5 | 1 | 1NT S | 4D | -3 | 150 | 2 | 2 | |
6 | 2 | 2H E | 6D | +2 | 170 | 0 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 1S E | KC | +1 | 110 | 2 | 2 | |
5 | 1 | 2S E | KC | = | 110 | 2 | 2 | |
6 | 2 | 2S W | KC | = | 110 | 2 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S S | 7H | +3 | 200 | 4 | 0 | |
4 | 5 | 2C N | AH | +1 | 110 | 2 | 2 | |
6 | 3 | 2C N | 3S | = | 90 | 0 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S E | 5H | +4 | 230 | 2 | 2 | |
4 | 5 | 4S W | 2H | +1 | 650 | 0 | 4 | |
6 | 3 | 3C E | 5H | = | 110 | 4 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2D N | 4S | +4 | 170 | 0 | 4 | |
5 | 2 | 1H N | 3S | +4 | 200 | 3 | 1 | |
6 | 4 | 3S W | 3C | -2 | 200 | 3 | 1 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S N | JH | +1 | 170 | 4 | 0 | |
5 | 2 | 2S N | 4H | +1 | 140 | 2 | 2 | |
6 | 4 | 4S N | 4H | -1 | 50 | 0 | 4 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2S W | 4H | +1 | 140 | 2 | 2 | |
4 | 1 | 3HX S | 3C | -2 | 300 | 0 | 4 | |
6 | 5 | 3D N | 5C | -2 | 100 | 4 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2S N | 2D | = | 110 | 4 | 0 | |
4 | 1 | 2S N | 2D | -1 | 100 | 1 | 3 | |
6 | 5 | 3S N | 2C | -1 | 100 | 1 | 3 |
Click on the Board Number for the Detailed Board Analysis for that board.