Monday SEC A - Across-the-Field (1-Nov-21) (1-Nov-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 129 | 3NT W | 3C | +2 | 460 | 9 | 17 | |
102 | 134 | 3NT E | AD | +1 | 430 | 23 | 3 | |
103 | 136 | 3NT W | 3C | +2 | 460 | 9 | 17 | |
104 | 138 | 3NT W | 9H | +2 | 460 | 9 | 17 | |
105 | 140 | 3NT W | 2C | +2 | 460 | 9 | 17 | |
106 | 142 | 3NT W | 3S | +2 | 460 | 9 | 17 | |
107 | 130 | 3NT E | AD | +1 | 430 | 23 | 3 | |
108 | 131 | 3NT W | JC | +2 | 460 | 9 | 17 | |
109 | 133 | 3NT E | AD | +1 | 430 | 23 | 3 | |
110 | 135 | 3NT W | 2C | +2 | 460 | 9 | 17 | |
111 | 137 | 3NT E | 3C | +2 | 460 | 9 | 17 | |
112 | 139 | 3NT E | KD | +1 | 430 | 23 | 3 | |
113 | 141 | 3NT W | 3C | +2 | 460 | 9 | 17 | |
114 | 132 | 3NT W | 2C | +2 | 460 | 9 | 17 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 129 | 3H W | TS | = | 140 | 7 | 19 | |
102 | 134 | 2H W | 5D | +1 | 140 | 7 | 19 | |
103 | 136 | 2H W | TS | = | 110 | 15 | 11 | |
104 | 138 | 3H E | 3D | -1 | 50 | 19 | 7 | |
105 | 140 | 4H W | 5D | -2 | 100 | 25 | 1 | |
106 | 142 | 1D S | TH | = | 70 | 22 | 4 | |
107 | 130 | 3H W | TS | -2 | 100 | 25 | 1 | |
108 | 131 | 2H W | 5D | +1 | 140 | 7 | 19 | |
109 | 133 | 2H W | TS | +1 | 140 | 7 | 19 | |
110 | 135 | 2H E | 3D | = | 110 | 15 | 11 | |
111 | 137 | 2H E | KC | +1 | 140 | 7 | 19 | |
112 | 139 | 3C N | KH | -2 | 200 | 0 | 26 | |
113 | 141 | 3H E | KD | = | 140 | 7 | 19 | |
114 | 132 | 4H W | 2D | -1 | 50 | 19 | 7 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 129 | 3S W | 2H | = | 140 | 17 | 9 | |
102 | 134 | 3S W | 4C | +1 | 170 | 9 | 17 | |
103 | 136 | 3NT E | 4D | = | 600 | 4 | 22 | |
104 | 138 | 2S W | 4C | +1 | 140 | 17 | 9 | |
105 | 140 | 4H E | 2C | +1 | 650 | 0 | 26 | |
106 | 142 | 3S W | 5H | -1 | 100 | 25 | 1 | |
107 | 130 | 2S W | 8D | +2 | 170 | 9 | 17 | |
108 | 131 | 3S W | 6S | +1 | 170 | 9 | 17 | |
109 | 133 | 2S W | 6H | +1 | 140 | 17 | 9 | |
110 | 135 | 4S W | 5H | = | 620 | 2 | 24 | |
111 | 137 | 3S W | JD | = | 140 | 17 | 9 | |
112 | 139 | 2S W | 4C | +2 | 170 | 9 | 17 | |
113 | 141 | 3S W | 5H | -1 | 100 | 25 | 1 | |
114 | 132 | 2S W | 4C | = | 110 | 22 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 142 | 4H S | QD | -1 | 100 | 16 | 10 | |
102 | 130 | 5H S | 9S | -3 | 300 | 3 | 23 | |
103 | 135 | 5DX E | AH | -5 | 1400 | 26 | 0 | |
104 | 137 | 5H S | 9S | -3 | 300 | 3 | 23 | |
105 | 139 | 3H S | 9S | +1 | 170 | 24 | 2 | |
106 | 141 | 1CX E | AH | +3 | 740 | 0 | 26 | |
107 | 129 | 4H S | QD | -1 | 100 | 16 | 10 | |
108 | 132 | 4H S | 6S | -1 | 100 | 16 | 10 | |
109 | 134 | 3H S | QD | = | 140 | 22 | 4 | |
110 | 136 | 3H S | 9S | -1 | 100 | 16 | 10 | |
111 | 138 | 4H S | QD | -2 | 200 | 8 | 18 | |
112 | 140 | 4H S | 9S | -2 | 200 | 8 | 18 | |
113 | 131 | 4H S | 9S | -2 | 200 | 8 | 18 | |
114 | 133 | 4H S | QD | -1 | 100 | 16 | 10 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 142 | 6H N | JD | = | 1430 | 15 | 11 | |
102 | 130 | 5H N | 2S | +1 | 680 | 2 | 24 | |
103 | 135 | 6H N | JD | = | 1430 | 15 | 11 | |
104 | 137 | 6H N | JD | = | 1430 | 15 | 11 | |
105 | 139 | 6H N | 4D | = | 1430 | 15 | 11 | |
106 | 141 | 6HX N | 6S | = | 1660 | 26 | 0 | |
107 | 129 | 5H N | JD | +1 | 680 | 2 | 24 | |
108 | 132 | 6H N | 6D | = | 1430 | 15 | 11 | |
109 | 134 | 6H N | 4D | = | 1430 | 15 | 11 | |
110 | 136 | 5H N | JD | +1 | 680 | 2 | 24 | |
111 | 138 | 6H N | 7S | = | 1430 | 15 | 11 | |
112 | 140 | 6H N | JD | = | 1430 | 15 | 11 | |
113 | 131 | 6H N | JD | = | 1430 | 15 | 11 | |
114 | 133 | 6H N | JD | = | 1430 | 15 | 11 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 142 | 4S W | 4H | = | 620 | 1 | 25 | |
102 | 130 | 4H E | AD | -1 | 100 | 14 | 12 | |
103 | 135 | 4H E | 3C | -1 | 100 | 14 | 12 | |
104 | 137 | 3NT W | 4H | = | 600 | 4 | 22 | |
105 | 139 | 4H W | 6D | -1 | 100 | 14 | 12 | |
106 | 141 | 4H E | 3C | -1 | 100 | 14 | 12 | |
107 | 129 | 4H E | 5C | -1 | 100 | 14 | 12 | |
108 | 132 | 2NT W | 6C | +1 | 150 | 6 | 20 | |
109 | 134 | 4S W | TH | = | 620 | 1 | 25 | |
110 | 136 | 6H E | 7S | -3 | 300 | 25 | 1 | |
111 | 138 | 5H E | 6C | -2 | 200 | 22 | 4 | |
112 | 140 | 6H E | 5C | -3 | 300 | 25 | 1 | |
113 | 131 | 4S W | 6S | -1 | 100 | 14 | 12 | |
114 | 133 | 4H E | 8C | -1 | 100 | 14 | 12 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 141 | 2S W | 9S | = | 110 | 19 | 7 | |
102 | 129 | 2S W | 8C | +1 | 140 | 10 | 16 | |
103 | 131 | 2S W | 2H | +1 | 140 | 10 | 16 | |
104 | 136 | 2S W | 2D | +1 | 140 | 10 | 16 | |
105 | 138 | 3S W | 2H | +1 | 170 | 2 | 24 | |
106 | 140 | 2S W | 2H | +1 | 140 | 10 | 16 | |
107 | 142 | 4S W | 2H | = | 620 | 0 | 26 | |
108 | 133 | 3S W | 6C | = | 140 | 10 | 16 | |
109 | 135 | 2S W | 2H | +1 | 140 | 10 | 16 | |
110 | 137 | 2S W | 2D | = | 110 | 19 | 7 | |
111 | 139 | 4S W | JH | -2 | 200 | 25 | 1 | |
112 | 130 | 4S W | 2D | -2 | 200 | 25 | 1 | |
113 | 132 | 3S W | 2H | = | 140 | 10 | 16 | |
114 | 134 | 3S W | 8H | -1 | 100 | 22 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 141 | 2H E | 2H | -1 | 50 | 4 | 22 | |
102 | 129 | 2H E | KH | -1 | 50 | 4 | 22 | |
103 | 131 | 2S N | QH | = | 110 | 13 | 13 | |
104 | 136 | 2S N | QH | -1 | 50 | 0 | 26 | |
105 | 138 | 2H W | 3C | -1 | 50 | 4 | 22 | |
106 | 140 | 3D S | 2S | = | 110 | 13 | 13 | |
107 | 142 | 1NT S | 5C | = | 90 | 8 | 18 | |
108 | 133 | 3NT N | QH | = | 400 | 26 | 0 | |
109 | 135 | 3S N | QH | = | 140 | 19 | 7 | |
110 | 137 | 2S N | QH | = | 110 | 13 | 13 | |
111 | 139 | 2S N | 2D | +2 | 170 | 23 | 3 | |
112 | 130 | 2S N | QH | +2 | 170 | 23 | 3 | |
113 | 132 | 2S N | KC | = | 110 | 13 | 13 | |
114 | 134 | 2S N | KC | +1 | 140 | 19 | 7 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 141 | 2D S | KH | +3 | 150 | 14 | 12 | |
102 | 129 | 3D S | KH | +2 | 150 | 14 | 12 | |
103 | 131 | 3S N | 9H | = | 140 | 6 | 20 | |
104 | 136 | 4D S | KH | = | 130 | 3 | 23 | |
105 | 138 | 3D S | KH | +1 | 130 | 3 | 23 | |
106 | 140 | 3D S | 3C | +2 | 150 | 14 | 12 | |
107 | 142 | 3D S | KH | +2 | 150 | 14 | 12 | |
108 | 133 | 3D S | KH | +2 | 150 | 14 | 12 | |
109 | 135 | 3D S | KH | +2 | 150 | 14 | 12 | |
110 | 137 | 5D S | KH | = | 400 | 23 | 3 | |
111 | 139 | 2NT S | KH | -1 | 50 | 0 | 26 | |
112 | 130 | 5D S | KH | +1 | 420 | 26 | 0 | |
113 | 132 | 3NT N | 9H | = | 400 | 23 | 3 | |
114 | 134 | 3D S | KH | +2 | 150 | 14 | 12 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 140 | 3NT W | 2D | = | 600 | 15 | 11 | |
102 | 142 | 3NT W | 2S | +1 | 630 | 4 | 22 | |
103 | 130 | 4S W | 2D | -1 | 100 | 22 | 4 | |
104 | 132 | 4S W | 2D | = | 620 | 10 | 16 | |
105 | 137 | 4S W | 2D | = | 620 | 10 | 16 | |
106 | 139 | 3NT W | 2D | +2 | 660 | 0 | 26 | |
107 | 141 | 3NT W | 2D | +1 | 630 | 4 | 22 | |
108 | 134 | 3NT W | 2D | = | 600 | 15 | 11 | |
109 | 136 | 4S W | 2D | -1 | 100 | 22 | 4 | |
110 | 138 | 4S W | 2D | -1 | 100 | 22 | 4 | |
111 | 129 | 3NT W | JC | +1 | 630 | 4 | 22 | |
112 | 131 | 4S W | JC | -1 | 100 | 22 | 4 | |
113 | 133 | 4S W | 2D | -1 | 100 | 22 | 4 | |
114 | 135 | 4S W | TC | = | 620 | 10 | 16 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 140 | 2H W | 2D | +1 | 140 | 13 | 13 | |
102 | 142 | 4H W | 2H | -1 | 50 | 23 | 3 | |
103 | 130 | 2H E | JD | +1 | 140 | 13 | 13 | |
104 | 132 | 2NT E | JD | = | 120 | 18 | 8 | |
105 | 137 | 4H E | JD | -1 | 50 | 23 | 3 | |
106 | 139 | 4H W | 3D | +1 | 450 | 0 | 26 | |
107 | 141 | 4H E | JD | = | 420 | 2 | 24 | |
108 | 134 | 3H W | 7H | = | 140 | 13 | 13 | |
109 | 136 | 2H W | 6S | +2 | 170 | 6 | 20 | |
110 | 138 | 4H W | 2D | -1 | 50 | 23 | 3 | |
111 | 129 | 2H W | QD | +2 | 170 | 6 | 20 | |
112 | 131 | 3H W | 2D | +1 | 170 | 6 | 20 | |
113 | 133 | 3H W | 2D | = | 140 | 13 | 13 | |
114 | 135 | 4H W | 9D | -1 | 50 | 23 | 3 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 140 | 4S S | 6H | -1 | 100 | 7 | 19 | |
102 | 142 | 4H N | JD | -2 | 200 | 2 | 24 | |
103 | 130 | 3S S | 8H | = | 140 | 13 | 13 | |
104 | 132 | 4S S | 6H | -1 | 100 | 7 | 19 | |
105 | 137 | 3S S | AC | = | 140 | 13 | 13 | |
106 | 139 | 4S S | AD | = | 620 | 21 | 5 | |
107 | 141 | 5HX N | 2D | -2 | 500 | 0 | 26 | |
108 | 134 | 3NT S | 6S | +1 | 630 | 24 | 2 | |
109 | 136 | 4H N | 6C | +1 | 650 | 26 | 0 | |
110 | 138 | 4S S | 3S | = | 620 | 21 | 5 | |
111 | 129 | 5DX E | KH | -3 | 500 | 18 | 8 | |
112 | 131 | 4S S | 8H | -1 | 100 | 7 | 19 | |
113 | 133 | 3S S | 8H | +1 | 170 | 16 | 10 | |
114 | 135 | 5H N | JD | -1 | 100 | 7 | 19 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 139 | 3H S | KC | +2 | 200 | 14 | 12 | |
102 | 141 | 2S W | 3D | +1 | 140 | 2 | 24 | |
103 | 129 | 4H N | 5C | = | 620 | 20 | 6 | |
104 | 131 | 2H S | QS | +1 | 140 | 6 | 20 | |
105 | 133 | 4H N | JC | = | 620 | 20 | 6 | |
106 | 138 | 4H N | JC | = | 620 | 20 | 6 | |
107 | 140 | 2H S | KC | +2 | 170 | 10 | 16 | |
108 | 135 | 3S W | AH | = | 140 | 2 | 24 | |
109 | 137 | 3H N | TC | +1 | 170 | 10 | 16 | |
110 | 142 | 4H N | JC | = | 620 | 20 | 6 | |
111 | 130 | 2H S | KC | +2 | 170 | 10 | 16 | |
112 | 132 | 4H N | 9D | +1 | 650 | 26 | 0 | |
113 | 134 | 4H N | JC | = | 620 | 20 | 6 | |
114 | 136 | 3S W | 3D | = | 140 | 2 | 24 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 139 | 3C N | 6S | +2 | 150 | 13 | 13 | |
102 | 141 | 4C N | JS | +1 | 150 | 13 | 13 | |
103 | 129 | 3C N | 6S | +3 | 170 | 23 | 3 | |
104 | 131 | 2S W | AC | -2 | 100 | 3 | 23 | |
105 | 133 | 4S W | AC | -3 | 150 | 13 | 13 | |
106 | 138 | 3S W | 6H | -2 | 100 | 3 | 23 | |
107 | 140 | 3C N | 6S | +2 | 150 | 13 | 13 | |
108 | 135 | 3S W | AC | -3 | 150 | 13 | 13 | |
109 | 137 | 4C N | JS | +1 | 150 | 13 | 13 | |
110 | 142 | 3C N | 6S | +2 | 150 | 13 | 13 | |
111 | 130 | 5CX N | JS | -1 | 100 | 0 | 26 | |
112 | 132 | 5C N | 7C | = | 400 | 26 | 0 | |
113 | 134 | 3C N | 8S | +3 | 170 | 23 | 3 | |
114 | 136 | 3C N | 6S | +2 | 150 | 13 | 13 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 139 | 1S N | JD | -1 | 100 | 19 | 7 | |
102 | 141 | 2D W | KC | +1 | 110 | 12 | 14 | |
103 | 129 | 2D W | 4C | +1 | 110 | 12 | 14 | |
104 | 131 | 1SX N | JD | -3 | 800 | 0 | 26 | |
105 | 133 | 2D W | 4C | +1 | 110 | 12 | 14 | |
106 | 138 | 2H E | 3S | +1 | 140 | 6 | 20 | |
107 | 140 | 3C N | JD | -3 | 300 | 2 | 24 | |
108 | 135 | 2D W | 3S | +1 | 110 | 12 | 14 | |
109 | 137 | 2NT S | TD | -2 | 200 | 4 | 22 | |
110 | 142 | 2D W | 4H | -1 | 50 | 22 | 4 | |
111 | 130 | 3NT E | JC | -3 | 150 | 26 | 0 | |
112 | 132 | 2NT E | 2C | -2 | 100 | 24 | 2 | |
113 | 134 | 2C N | JD | -1 | 100 | 19 | 7 | |
114 | 136 | 2D W | AS | +1 | 110 | 12 | 14 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 138 | 3NT S | JH | +2 | 460 | 18 | 8 | |
102 | 140 | 4H E | AD | -2 | 200 | 10 | 16 | |
103 | 142 | 2H E | 7D | = | 110 | 0 | 26 | |
104 | 130 | 3NT S | JH | +2 | 460 | 18 | 8 | |
105 | 132 | 5D N | AS | -2 | 100 | 2 | 24 | |
106 | 134 | 3NT S | JH | +2 | 460 | 18 | 8 | |
107 | 139 | 3NT S | JH | +2 | 460 | 18 | 8 | |
108 | 136 | 3NT S | 6H | +2 | 460 | 18 | 8 | |
109 | 141 | 4SX S | JH | = | 590 | 26 | 0 | |
110 | 129 | 5C N | AS | -1 | 50 | 4 | 22 | |
111 | 131 | 3NT S | JH | +2 | 460 | 18 | 8 | |
112 | 133 | 3NT S | JH | +2 | 460 | 18 | 8 | |
113 | 135 | 3C N | AS | +1 | 130 | 6 | 20 | |
114 | 137 | 3S S | JH | = | 140 | 8 | 18 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 138 | 1NT S | 4C | +1 | 120 | 20 | 6 | |
102 | 140 | 1NT S | 4D | = | 90 | 11 | 15 | |
103 | 142 | 1NT N | QD | -1 | 50 | 5 | 21 | |
104 | 130 | 1NT S | 4C | +2 | 150 | 26 | 0 | |
105 | 132 | 1S N | QD | +2 | 140 | 23 | 3 | |
106 | 134 | 1NT S | 4C | = | 90 | 11 | 15 | |
107 | 139 | 1S N | AC | +2 | 140 | 23 | 3 | |
108 | 136 | 2D W | AH | -2 | 100 | 15 | 11 | |
109 | 141 | 1NT N | 6H | -1 | 50 | 5 | 21 | |
110 | 129 | 2C N | QD | -1 | 50 | 5 | 21 | |
111 | 131 | 2C N | QD | +1 | 110 | 18 | 8 | |
112 | 133 | 1NT W | JC | = | 90 | 0 | 26 | |
113 | 135 | 2C N | 4H | -1 | 50 | 5 | 21 | |
114 | 137 | 1NT W | AH | -2 | 100 | 15 | 11 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 138 | 2H S | QD | +1 | 140 | 25 | 1 | |
102 | 140 | 2H S | QD | -2 | 200 | 0 | 26 | |
103 | 142 | 3C E | 2H | = | 110 | 2 | 24 | |
104 | 130 | 2H S | QD | -1 | 100 | 7 | 19 | |
105 | 132 | 2H S | 4D | +1 | 140 | 25 | 1 | |
106 | 134 | 2H S | 4D | -1 | 100 | 7 | 19 | |
107 | 139 | 2H S | 5D | = | 110 | 19 | 7 | |
108 | 136 | 2H N | 2S | = | 110 | 19 | 7 | |
109 | 141 | 3C E | 2S | -2 | 100 | 13 | 13 | |
110 | 129 | 4C E | 2H | -2 | 100 | 13 | 13 | |
111 | 131 | 2H S | QD | -1 | 100 | 7 | 19 | |
112 | 133 | 2H S | QD | = | 110 | 19 | 7 | |
113 | 135 | 2H S | 8S | -1 | 100 | 7 | 19 | |
114 | 137 | 2H S | 5D | = | 110 | 19 | 7 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 137 | 1S S | 4H | +1 | 110 | 23 | 3 | |
102 | 139 | 1NT W | 3C | -1 | 100 | 18 | 8 | |
103 | 141 | 2NT E | JC | -3 | 300 | 26 | 0 | |
104 | 129 | 2H E | AS | = | 110 | 2 | 24 | |
105 | 131 | 1NT S | 4H | -2 | 100 | 6 | 20 | |
106 | 133 | 1S S | 4H | +1 | 110 | 23 | 3 | |
107 | 135 | 2H E | AS | -1 | 100 | 18 | 8 | |
108 | 140 | 1NT N | 6H | = | 90 | 14 | 12 | |
109 | 142 | 1NT N | 6H | -1 | 50 | 11 | 15 | |
110 | 130 | 2S S | 4H | -1 | 50 | 11 | 15 | |
111 | 132 | 1NT E | JC | -1 | 100 | 18 | 8 | |
112 | 134 | 2H E | KS | = | 110 | 2 | 24 | |
113 | 136 | 2D W | 3C | +1 | 110 | 2 | 24 | |
114 | 138 | 1H E | AS | = | 80 | 8 | 18 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 137 | 2S N | AC | +3 | 200 | 24 | 2 | |
102 | 139 | 2S N | TD | +1 | 140 | 17 | 9 | |
103 | 141 | 2SX N | AC | +1 | 870 | 26 | 0 | |
104 | 129 | 3S N | 3D | = | 140 | 17 | 9 | |
105 | 131 | 2H E | TS | = | 110 | 4 | 22 | |
106 | 133 | 1NT N | 3H | = | 90 | 8 | 18 | |
107 | 135 | 3H W | AS | -1 | 100 | 11 | 15 | |
108 | 140 | 1H E | TS | +2 | 140 | 2 | 24 | |
109 | 142 | 3H E | 9S | -1 | 100 | 11 | 15 | |
110 | 130 | 2S N | AC | +2 | 170 | 22 | 4 | |
111 | 132 | 1NT N | 3H | -1 | 100 | 6 | 20 | |
112 | 134 | 2S N | AC | +1 | 140 | 17 | 9 | |
113 | 136 | 3S N | AC | = | 140 | 17 | 9 | |
114 | 138 | 1NT N | AC | -3 | 300 | 0 | 26 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 137 | 4S E | JS | +1 | 450 | 14 | 12 | |
102 | 139 | 4S E | 2C | +1 | 450 | 14 | 12 | |
103 | 141 | 4S E | 3H | -1 | 50 | 22 | 4 | |
104 | 129 | 4S E | TH | -1 | 50 | 22 | 4 | |
105 | 131 | 4S E | TH | +1 | 450 | 14 | 12 | |
106 | 133 | 3NT W | 2H | +4 | 520 | 1 | 25 | |
107 | 135 | 4S E | 3H | -1 | 50 | 22 | 4 | |
108 | 140 | 5S E | 6D | +2 | 510 | 4 | 22 | |
109 | 142 | 3C W | AH | +2 | 150 | 18 | 8 | |
110 | 130 | 3NT E | 3D | +3 | 490 | 7 | 19 | |
111 | 132 | 3NT W | AH | +2 | 460 | 10 | 16 | |
112 | 134 | 4S E | 6D | -3 | 150 | 26 | 0 | |
113 | 136 | 3NT E | 7D | +3 | 490 | 7 | 19 | |
114 | 138 | 3NT W | 2H | +4 | 520 | 1 | 25 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 136 | 3H W | 2S | +2 | 200 | 5 | 21 | |
102 | 138 | 4H W | 6H | = | 620 | 1 | 25 | |
103 | 140 | 3H W | 6S | +1 | 170 | 12 | 14 | |
104 | 142 | 2H W | 6S | +2 | 170 | 12 | 14 | |
105 | 130 | 3H W | 2S | +1 | 170 | 12 | 14 | |
106 | 132 | 3H W | 6S | +1 | 170 | 12 | 14 | |
107 | 134 | 4H W | 6S | -1 | 100 | 22 | 4 | |
108 | 141 | 4H W | 6S | -1 | 100 | 22 | 4 | |
109 | 129 | 3H W | TS | +1 | 170 | 12 | 14 | |
110 | 131 | 4H W | 2S | = | 620 | 1 | 25 | |
111 | 133 | 3H W | QS | +2 | 200 | 5 | 21 | |
112 | 135 | 4H E | 8C | -1 | 100 | 22 | 4 | |
113 | 137 | 2H W | 6S | +1 | 140 | 18 | 8 | |
114 | 139 | 2S N | 4H | = | 110 | 26 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 136 | 3S S | KH | -1 | 100 | 24 | 2 | |
102 | 138 | 1NT W | 9H | +2 | 150 | 4 | 22 | |
103 | 140 | 1NT W | 5H | +1 | 120 | 17 | 9 | |
104 | 142 | 1NT W | 5H | +1 | 120 | 17 | 9 | |
105 | 130 | 1NT W | 5H | +1 | 120 | 17 | 9 | |
106 | 132 | 1NT W | 5H | +1 | 120 | 17 | 9 | |
107 | 134 | 1NT W | AS | = | 90 | 26 | 0 | |
108 | 141 | 2NT W | 6H | = | 120 | 17 | 9 | |
109 | 129 | 1NT W | 5H | +1 | 120 | 17 | 9 | |
110 | 131 | 1NT W | 5H | +2 | 150 | 4 | 22 | |
111 | 133 | 1NT W | 5H | +2 | 150 | 4 | 22 | |
112 | 135 | 1NT W | 5H | +2 | 150 | 4 | 22 | |
113 | 137 | 2H E | 8S | +1 | 140 | 10 | 16 | |
114 | 139 | 1NT W | 6S | +2 | 150 | 4 | 22 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 136 | 3NT W | 6D | +2 | 460 | 1 | 25 | |
102 | 138 | 4H W | 7C | +1 | 450 | 8 | 18 | |
103 | 140 | 4H W | 8S | = | 420 | 21 | 5 | |
104 | 142 | 4H W | TS | = | 420 | 21 | 5 | |
105 | 130 | 4H W | 7C | = | 420 | 21 | 5 | |
106 | 132 | 4H W | 7D | -1 | 50 | 26 | 0 | |
107 | 134 | 3NT W | 7D | +2 | 460 | 1 | 25 | |
108 | 141 | 4H W | 9C | +1 | 450 | 8 | 18 | |
109 | 129 | 4H W | 9C | +1 | 450 | 8 | 18 | |
110 | 131 | 4H W | 7D | +1 | 450 | 8 | 18 | |
111 | 133 | 4H W | TS | = | 420 | 21 | 5 | |
112 | 135 | 3NT W | 3H | +1 | 430 | 15 | 11 | |
113 | 137 | 4H W | 7D | +1 | 450 | 8 | 18 | |
114 | 139 | 3NT W | 6D | +1 | 430 | 15 | 11 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 135 | 3NT N | TS | +3 | 490 | 22 | 4 | |
102 | 137 | 3NT S | 5S | +2 | 460 | 13 | 13 | |
103 | 139 | 3NT S | 4C | +3 | 490 | 22 | 4 | |
104 | 141 | 3NT S | 3C | +3 | 490 | 22 | 4 | |
105 | 129 | 3NT S | 3S | +1 | 430 | 8 | 18 | |
106 | 131 | 3NT S | 3S | +3 | 490 | 22 | 4 | |
107 | 133 | 3D N | 2C | +3 | 170 | 2 | 24 | |
108 | 142 | 3NT S | 6S | +2 | 460 | 13 | 13 | |
109 | 130 | 5D N | KH | +1 | 420 | 5 | 21 | |
110 | 132 | 5D N | KH | +1 | 420 | 5 | 21 | |
111 | 134 | 3NT S | 5S | +2 | 460 | 13 | 13 | |
112 | 136 | 3NT S | 3S | +3 | 490 | 22 | 4 | |
113 | 138 | 3NT S | 3S | +2 | 460 | 13 | 13 | |
114 | 140 | 3NT S | 4C | -1 | 50 | 0 | 26 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 135 | 4H S | 2C | -1 | 100 | 15 | 11 | |
102 | 137 | 4H S | 3C | = | 620 | 25 | 1 | |
103 | 139 | 2S N | 5D | = | 110 | 21 | 5 | |
104 | 141 | 4H S | 9C | = | 620 | 25 | 1 | |
105 | 129 | 2S N | QD | = | 110 | 21 | 5 | |
106 | 131 | 4H S | 2D | -2 | 200 | 5 | 21 | |
107 | 133 | 3S N | QD | -1 | 100 | 15 | 11 | |
108 | 142 | 4H S | 6C | -2 | 200 | 5 | 21 | |
109 | 130 | 4H S | 2D | -2 | 200 | 5 | 21 | |
110 | 132 | 4S N | JH | -2 | 200 | 5 | 21 | |
111 | 134 | 4H S | 5D | -2 | 200 | 5 | 21 | |
112 | 136 | 4H S | KD | -1 | 100 | 15 | 11 | |
113 | 138 | 4H S | KD | -1 | 100 | 15 | 11 | |
114 | 140 | 4S N | JH | -2 | 200 | 5 | 21 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 135 | 4H W | AS | = | 420 | 20 | 6 | |
102 | 137 | 4H W | AS | +1 | 450 | 8 | 18 | |
