Noosa logo

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
NOOSA GNOT HEATS OCTOBER 2020 (October 2020)
Results after 11 of 11 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A HARRIS (7)252 166.889-2-03.20
2 A STAGG (11)185 151.648-1-22.72
3 A SYKES (12)88 132.896-0-51.92
4 A BECKETT (6)80 128.116-0-51.92
5 A MELLINGS (4)68 123.447-1-32.40
6 A MACNEE (9)48 120.176-0-51.92
7 A GIBBENS (2)8 109.755-1-51.76
8 A HERTELENDY (5)0 106.154-1-61.44
9 A SMITH (1)-90 91.865-0-61.60
10 A LOBB (8)-124 88.345-1-51.76
11 A BENDT (3)-163 67.271-1-90.48
12 A JADACH (10)-352 33.500-0-11  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.