Noosa logo

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
NOOSA Teams Championship 2019 (August 2019)
Results after 19 of 19 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 HOWARD (4)168 251.4616-0-36.49
2 GYDE (14)180 251.0314-2-35.00
3 JAKES (9)191 248.2812-1-63.79
4 GREEN (12)187 247.2112-1-63.02
5 BECKETT (2)175 246.0112-0-72.58
6 MCNAMEE (18)131 229.2412-1-62.41
7 QUIGLEY (8)135 225.3110-0-91.96
8 TALL (19)75 216.3012-1-61.50
9 KING (1)43 203.3610-2-71.32
10 HERTELENDY (10)-30 177.408-2-91.08
11 OSMASTON (16)-42 176.408-0-110.96
12 THOMAS (7)-34 175.138-0-110.96
13 BENDT (3)-76 168.497-2-100.96
14 SMITH (6)-62 165.635-2-120.72
15 MOONEY (5)-90 157.757-1-110.90
16 WRIGHT (11)-141 151.587-2-100.96
17 ADAMS (20)-117 150.485-1-130.66
18 MAWSON (17)-158 145.026-2-110.84
19 RICHARDS (15)-200 130.396-0-130.72
20 LOVELL (13)-335 83.533-0-160.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.