Noosa logo

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Noosa GNOT Heats (March 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A GREEN (13)223 267.0315-1-33.72
2 A HART (20)230 259.8913-2-43.36
3 A TOWNEND (9)223 257.1712-2-53.12
4 A * STAGG (10)189 245.7010-4-52.88
5 A JAKES (2)150 238.5211-1-72.76
6 A ANDREW (12)155 237.3512-1-63.00
7 A * BELL (17)150 234.6012-0-72.88
8 A MCDONALD (7)75 217.2311-0-82.64
9 A * HERTELENDY (4)71 211.9910-1-82.52
10 A RYAN (GAYNA) (6)45 201.849-2-82.40
11 A FEENEY (11)28 194.239-1-92.28
12 A DALZIELL (1)-48 172.948-1-102.04
13 A * GIBBENS (8)-75 170.569-3-72.52
14 A PAULL (19)-133 153.207-1-111.80
15 A MUSGRAVE (14)-116 151.117-1-111.80
16 A BENDT (3)-150 145.327-1-111.80
17 A NEWTON (5)-157 145.316-2-111.68
18 A * MOODY (15)-175 131.105-0-141.20
19 A HUGH (18)-192 125.754-2-131.20
20 A RYAN (LOUISE) (16)-493 39.160-0-19  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.