Noosa logo

Back to main Results page    Show full list of team members    Show match-by-match results    
September Teams-of-3 (September 2016)
Place Team (click here to show names) Imps VPs W‑D‑LGreen pts
1 HAWKINS (7)48 46.093-0-0  
2 FRENCH (6)40 41.602-0-1  
3 SMITH (3)39 41.382-0-1  
4 SANDERSON (10)35 39.012-0-1  
5 HART (16)19 35.962-0-1  
6 SCHAAF (9)6 31.711-1-1  
7 ROBERTSON (5)2 30.661-1-1  
8 RYAN (11)7 30.641-0-2  
9 MUSGRAVE (4)-10 27.762-0-1  
10 GYDE (2)-19 27.202-0-1  
11 MIDGLEY (1)-9 26.911-0-2  
12 FRENCH (13)-18 25.652-0-1  
13 MELLINGS (12)-13 25.211-0-2  
14 RIDLEY (14)-29 21.080-1-2  
15 ROBERTSON (8)-47 15.350-1-2  
16 DALY (15)-51 13.790-0-3  
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.