Noosa logo

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Teams Championship (August 2016)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 HAWKINS (14)293 224.9013-0-25.93
2 JAKES (2)274 223.9312-0-34.62
3 GREEN (13)195 204.2211-0-43.69
4 ANDREW (1)140 187.6310-0-52.88
5 FEENEY (15)113 179.3810-0-52.56
6 TOWNEND (12)102 176.9310-0-52.37
7 HART (3)58 165.148-1-61.36
8 ROBINSON (8)17 156.177-0-81.12
9 BECKETT (11)22 153.667-1-71.20
10 HUGH (6)-26 140.686-1-81.04
11 RYAN (4)-54 139.226-0-90.96
12 PAULL (10)-152 108.575-0-100.80
13 BAILEY (7)-230 91.833-1-110.56
14 MCCULLOCH (16)-202 88.773-0-120.48
15 HARRISON (5)-240 87.094-0-110.64
16 HARDY (9)-304 73.192-2-110.48
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.