Noosa logo

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums    Show Live Results
Noosa Teams Championship 2014 (August 2014)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A HARRIS (10)219 189.1411-0-13.89
2 A GYDE (8)175 169.929-1-22.97
3 A CASSELS (1)66 140.667-0-52.16
4 A QUIGLEY (7)67 140.208-0-41.90
5 A DAWES (4)77 139.378-0-41.71
6 A FEENEY (5)34 131.927-0-50.98
7 A TOWNEND (9)0 118.395-0-70.70
8 A RYAN (12)-51 101.413-0-90.42
9 A CROSS (11)-84 96.635-0-70.70
10 A TUCKEY (13)-89 94.574-1-70.63
11 A CRANFIELD (3)-100 91.484-0-80.56
12 A HENDERSON (2)-147 79.314-0-80.56
13 A BUTLER (6)-167 67.001-2-90.28
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.