Noosa logo

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
NOOSA GNOT HEATS (March 2023)
Results after 11 of 11 matches
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 RIDLEY C (2)255 171.7610-0-14.00
2 RYAN C (7)92 138.287-1-33.00
3 DAWSON NC (1)71 129.556-3-23.00
4 HOLMES C (9)66 127.656-2-32.80
5 SMITH C (18)41 121.115-0-62.00
6 FRENCH C (11)45 117.907-0-42.80
7 GIBBARDS NC (13)21 115.335-1-52.20
8 BECKETT C (8)-1 114.476-2-32.80
9 PHILLIPS C (4)32 113.805-1-52.20
10 MOONEY C (16)7 112.034-2-52.00
11 HUDDART C (10)-2 110.525-2-42.40
12 YOUNG C (5)44 109.902-2-71.20
13 JONES C (3)20 109.174-1-61.80
14 ROBERTSON C (12)-14 108.056-0-52.40
15 ADAMS C (14)-58 95.403-4-42.00
16 SCHWEGLER C (6)-71 92.403-2-61.60
17 JADACH C (15)-92 92.233-3-51.80
18 MCKELLAR C (19)-95 90.944-1-61.80
19 ALLEN C (20)-90 84.444-0-71.60
20 HARRISON C (17)-271 45.071-1-90.60
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.