Noosa logo

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
NOOSA TEAMS CHAMPIONSHIPS - 2022 (July 2022)
A 3 week 4 session event for Club Teams Championship

Results after 17 of 17 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A RIDLEY (11)225 240.0514-0-36.18
2 A HUDDART (9)197 230.8812-1-44.70
3 A POWER (1)208 222.6111-0-63.65
4 A MUSGRAVE (17)117 204.8111-1-53.02
5 A NEWTON (15)94 200.7510-2-52.60
6 A HAWKINS (7)59 189.5510-1-62.31
7 A QUIGLEY (5)61 188.309-1-71.33
8 A BECKETT (2)55 187.999-2-61.40
9 A CALDWELL (6)16 175.829-0-81.26
10 A GYDE (13)17 174.799-1-71.33
11 A GIBBENS (3)-24 160.128-0-91.12
12 A SHAW (10)-33 158.468-1-81.19
13 A SMITH (4)-57 151.296-1-100.91
14 A HOWARD (14)-87 148.547-1-91.05
15 A RYAN (8)-110 139.166-0-110.84
16 A BLOUNT (16)-129 128.825-0-120.70
17 A YOUNG (12)-315 80.643-0-140.42
18 A MCNAMARA (18)-294 77.420-0-17  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.