Noosa logo

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
NOOSA TEAMS CHAMPIONSHIP (July 2021)
Three week event with afternoon sessions on Week 1 and Week 2 and a full 2 session event on Week 3.

Results after 15 of 15 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 RIDLEY (14)223 219.0113-0-25.67
2 OLSEN (9)216 208.5511-0-44.24
3 MICHIE (4)110 186.4110-0-53.33
4 POWER (16)85 177.008-1-62.47
5 MELLINGS (6)43 165.688-1-62.15
6 GYDE (13)44 164.418-0-71.89
7 GILL (8)22 154.657-0-81.62
8 HAGAN (5)7 150.527-1-71.60
9 QUIQLEY (12)-20 144.028-0-71.12
10 BECKETT (15)-77 132.486-1-80.91
11 MOONEY (1)-67 131.596-2-70.98
12 PEARD (11)-87 122.885-0-100.70
13 HAWKINS (7)-86 119.944-2-90.70
14 BLOOMFIELD (10)-113 117.116-2-70.98
15 LOVELL (2)-147 103.244-0-110.56
16 SMITH (3)-153 102.514-0-110.56
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.