TUESDAY - SECTION A (15-OCT-19)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MARYLOU SHAW / GRACE MATHIAS | 4 ROSS GYDE / PAMELA HAWKINS | 3NT N | 4H | 11 | 460 | 8 | 2 | |||
5 PETER ALTHAUS / GERALD SCHAAF | 7 SUSAN LEE / LESLEY POWER | 3NT N | 4H | 10 | 430 | 4 | 6 | |||
8 SAM HALVORSEN / PETER TALL | 13 ELMA PAULL / SUE SMITH | 3NT N | 4H | 11 | 460 | 8 | 2 | |||
9 DAVID HARRIS / DIANA STAGG | 10 DI BANKS / MEREDITH BUNN | 3NT N | 4H | 11 | 460 | 8 | 2 | |||
14 ROSEMARY KOCH / GWEN BRINDISI | 3 JANICE BECKETT / EDGAR BECKETT | 5 S | 8H | 11 | 400 | 2 | 8 | |||
11 ** Unknown Number / ** Unknown Number | 12 ERIKA GARTNER / JOY COOP | PASS | 0 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 3 |
3NT by NS | +1 | 430 | 1 |
5 by NS | = | 400 | 1 |
PASS | 0 | 1 |