TUESDAY - SECTION A (15-OCT-19)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SYL THIEBAUD / DANIEL THIEBAUD | 9 DAVID HARRIS / DIANA STAGG | 4 W | AC | 12 | 480 | 2 | 10 | |||
12 ERIKA GARTNER / JOY COOP | 7 SUSAN LEE / LESLEY POWER | 4 W | AC | 12 | 480 | 2 | 10 | |||
14 ROSEMARY KOCH / GWEN BRINDISI | 10 DI BANKS / MEREDITH BUNN | 4 W | AC | 12 | 480 | 2 | 10 | |||
1 MARYLOU SHAW / GRACE MATHIAS | 3 JANICE BECKETT / EDGAR BECKETT | 4 E | AD | 11 | 450 | 6 | 6 | |||
13 ELMA PAULL / SUE SMITH | 4 ROSS GYDE / PAMELA HAWKINS | 4X S | AS | 9 | 100 | 8 | 4 | |||
8 SAM HALVORSEN / PETER TALL | 11 ** Unknown Number / ** Unknown Number | PASS | 0 | 10 | 2 | |||||
5 PETER ALTHAUS / GERALD SCHAAF | 6 MICHELLE BEHRENS / GAYNA RYAN | 4 S | AS | 10 | 130 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
PASS | 0 | 1 | |
4X by NS | -1 | -100 | 1 |
4 by EW | +1 | -450 | 1 |
4 by EW | +2 | -480 | 3 |