TUESDAY - SECTION A (14-JAN-20)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 CHERYL BELL / DAVID PHILLIPS | 2 CAROLE ROBINSON / SUE O'NEILL | 2 S | 2D | 10 | 170 | 3 | 9 | |||
6 ROSS GYDE / DAVID HARRIS | 6 ELMA PAULL / SUE SMITH | 3 S | 2D | 11 | 200 | 8 | 4 | |||
5 PATRICIA FEENEY / LOIS MELDRUM | 4 DIANE QUIGLEY / GEOFF HART | 4 N | 3D | 10 | 620 | 12 | 0 | |||
2 SUSAN LEE / LESLEY POWER | 5 PETER TALL / GAYNA RYAN | 4 W | AS | 6 | 200 | 8 | 4 | |||
7 KATHERINE COLLINS / DON ROBERTSON | 1 JANICE BECKETT / EDGAR BECKETT | 4 W | AS | 6 | 200 | 8 | 4 | |||
1 DONNA WILDERNESS / JANELLE KIPPING | 3 DIANA STAGG / DI JONES | 3 S | JD | 10 | 170 | 3 | 9 | |||
3 ERIKA GARTNER / JOY COOP | 7 ANDERS WALLDOV / LIZI FRENCH | 2 N | TS | 8 | 110 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
4 by EW | -4 | 200 | 2 |
3 by NS | +2 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | = | 110 | 1 |